
Yamato Anaerobic Chambers
Choose Your chamber width (55" two-glove / 76" four-glove), manual vs automatic purge, 115 V / 220 V
6 models in this family — select one to see full specs, documents, and pricing.

Yamato AC-505 Anaerobic Chamber, 55" Two-Glove, Manual Purge, 115–120 V
Request a Quote

Yamato AC-505A Anaerobic Chamber, Automatic "Go Anaerobic" Single-Operator, 115 V
Request a Quote

Yamato AC-515 Anaerobic Chamber, 55" Two-Glove, Manual Purge, 220–240 V
Request a Quote

Yamato AC-515A Anaerobic Chamber, Automatic "Go Anaerobic" Single-Operator, 220 V
Request a Quote

Yamato AC-706 Anaerobic Chamber, 76" Four-Glove, Manual Purge, 115–120 V
Request a Quote

Yamato AC-716 Anaerobic Chamber, 76" Four-Glove, Manual Purge, 220–240 V
Request a Quote
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 6 models
Every model in the Yamato Anaerobic Chambers family differs by chamber width (55" two-glove / 76" four-glove), manual vs automatic purge, 115 V / 220 V. Specifications that differ are shown below.
| Model | AC-505Yamato AC-505 Anaerobic Chamber, 55" Two-Glove, Manual Purge, 115–120 V | AC-505AYamato AC-505A Anaerobic Chamber, Automatic "Go Anaerobic" Single-Operator, 115 V | AC-515Yamato AC-515 Anaerobic Chamber, 55" Two-Glove, Manual Purge, 220–240 V | AC-515AYamato AC-515A Anaerobic Chamber, Automatic "Go Anaerobic" Single-Operator, 220 V | AC-706Yamato AC-706 Anaerobic Chamber, 76" Four-Glove, Manual Purge, 115–120 V | AC-716Yamato AC-716 Anaerobic Chamber, 76" Four-Glove, Manual Purge, 220–240 V |
|---|---|---|---|---|---|---|
| Power Supply | 115–120 VAC, 60 Hz, 10 A | 110–120 VAC, 50/60 Hz, 5 A | 220–240 VAC, 50 Hz, 5 A | 220 VAC, 50/60 Hz, 3 A | 115–120 VAC, 60 Hz, 10 A | 220–240 VAC, 50 Hz, 5 A |
| Configuration | Single-operator, two-glove chamber; manual purge | Single-operator chamber; automatic "Go Anaerobic" purge | Single-operator, two-glove chamber; manual purge | Single-operator chamber; automatic "Go Anaerobic" purge | Multi-operator (up to two), four-glove chamber; manual purge | Multi-operator (up to two), four-glove chamber; manual purge |
| Shipping Weight | 450 lbs / 205 kg (crated) | 450 lbs / 205 kg (crated) | 450 lbs / 205 kg (crated) | 450 lbs / 205 kg (crated) | 685 lbs / 311 kg (crated) | 685 lbs / 311 kg (crated) |
| Inside Dimensions | 41 × 28 × 26 in / 1040 × 710 × 660 mm | 41 × 28 × 26 in / 1041 × 711 × 660 mm | 41 × 28 × 26 in / 1040 × 710 × 660 mm | 41 × 28 × 26 in / 1041 × 711 × 660 mm | 60 × 38 × 31 in / 1520 × 960 × 790 mm | 60 × 38 × 31 in / 1520 × 960 × 790 mm |
| Outside Dimensions | 55 × 35 × 38 in / 1400 × 890 × 970 mm (incl. 12" transfer chamber) | 55 × 35 × 38 in / 1397 × 889 × 965 mm | 55 × 35 × 38 in / 1400 × 890 × 970 mm (incl. 12" transfer chamber) | 55 × 35 × 38 in / 1397 × 889 × 965 mm | 76 × 47 × 42 in / 1930 × 1190 × 1070 mm | 76 × 47 × 42 in / 1930 × 1190 × 1070 mm |
| Gloves | One pair white ambidextrous hypalon | — | One pair white ambidextrous hypalon | — | Two pairs white ambidextrous hypalon | Two pairs white ambidextrous hypalon |
| Construction | One-piece clear plastic top, die-molded white thermoset bottom, "Easy Clean" corners | — | One-piece clear plastic top, die-molded white thermoset bottom, "Easy Clean" corners | — | Optically clear top and bottom sections with "Easy Clean" corners | Optically clear top and bottom sections with "Easy Clean" corners |
| Drying Train | 3 clear-plastic canisters filled with molecular sieve | — | 3 clear-plastic canisters filled with molecular sieve | — | 6 polycarbonate canisters filled with molecular sieve | 6 polycarbonate canisters filled with molecular sieve |
| View AC-505 → | View AC-505A → | View AC-515 → | View AC-515A → | View AC-706 → | View AC-716 → |
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







