Laboratory Glassware Washer, Process Monitorable, 220V vs Laboratory Glassware Washer with Pre-Drying, Process Monitorable, 220V
Specifications side by side
| Spec | Laboratory Glassware Washer, | Laboratory Glassware Washer |
|---|---|---|
| Door | Front-loading (damper); heat-resistant double glass window | Front-loading (damper); heat-resistant double glass window |
| Type | Upper/middle/lower-stage pressurized rotary jet-nozzle washer | Upper/middle/lower-stage pressurized rotary jet-nozzle washer with pre-drying |
| Class | Capital — laboratory washer | Capital — laboratory washer |
| Weight | Dry weight 87 kg (excl. racks and circulation water) | Dry weight 87 kg (excl. racks and circulation water) |
| Program | Pre-wash → wash → rinse → final wash | Pre-wash → wash → rinse → final wash → pre-drying |
| Draining | ≤60 °C, φ31.5 mm port, forced drain with pump | ≤60 °C, φ31.5 mm port, forced drain with pump |
| Detergent | Liquid (automatic supply unit) or powder (manual during operation) | Liquid (automatic supply unit) or powder (manual during operation) |
| Inner tank | W500 × D480 × H480 mm, SUS316; internal filter 10 mesh, tank filter 40 mesh; 2 kW heater; Pt100 bath sensor | W500 × D480 × H480 mm, SUS316; internal filter 10 mesh, tank filter 40 mesh; 2 kW wash heater; Pt100 bath sensor |
| Power supply | Single phase AC220V, 13 A (breaker 15 A); 3 m cord | Single phase AC220V, 13 A (breaker 15 A); 3 m cord |
| Washing time | 1–60 min (~10 min for ≥90 °C); repeat count 1–10 | 1–60 min (~10 min for ≥90 °C); repeat count 1–10 |
| Water supply | Tap water G3/4 (G1/2 equipment side), ≥10 L/min, 5–25 °C, 0.1–0.5 MPa | Tap water G3/4 (G1/2 equipment side), ≥10 L/min, 5–25 °C, 0.1–0.5 MPa |
| Objects washed | Glassware including test tubes, flasks, beakers (excluding pipettes) | Glassware including test tubes, flasks, beakers (excluding pipettes) |
| Safety devices | Interlock, door lock, overtemperature prevention, water-full detection, circulation-pressure-drop detection, leakage detection | Interlock, door lock, overtemperature prevention, water-full detection, circulation-pressure-drop detection, leakage detection |
| Operation panel | 4.3-inch LCD touch panel; calendar/battery backup, set-memory | 4.3-inch LCD touch panel; calendar/battery backup, set-memory |
| Process display | Panel LED per stage; internal lighting — pre-wash (green), wash (yellow), rinse (blue), final wash (light blue) | Panel LED per stage; internal lighting — pre-wash (green), wash (yellow), rinse (blue), final wash (light blue), pre-drying (purple) |
| Stored programs | 9 patterns | 9 patterns |
| External dimensions | W580 × D600 × H845 mm | W580 × D600 × H845 mm |
| Max. washing volume | 2-stage: upper 10 kg (eff. height 150 mm) + lower 15 kg (165 mm); 1-stage: lower 15 kg (300 mm) | 2-stage: upper 10 kg (eff. height 150 mm) + lower 15 kg (165 mm); 1-stage: lower 15 kg (300 mm) |
| Wash water temperature | Pre-wash & wash 45-80°C; rinse & final wash 45-93°C | Pre-wash & wash 45-80°C; rinse & final wash 45-93°C |
| Pre-drying | — | Heater 700 W; hot-air drying with external air via HEPA; fixed ~60 °C; time 1–360 min |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the Laboratory Glassware Washer, Process Monitorable, 220V and the Laboratory Glassware Washer with Pre-Drying, Process Monitorable, 220V?
- The main differences are in Door, Type, Class. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- It depends on your application and budget — compare the highlighted specs above. Our team can help you choose; request a quote and we'll advise.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.

