
Yamato DX Series Economical Natural Convection Ovens
Choose Your chamber volume (28 / 74 / 153 L), 115 V / 220 V
6 models in this family — select one to see full specs, documents, and pricing.

Natural Convection Oven 28 L, 115 V
$1,661.75

Natural Convection Oven 28 L, 220 V
$1,661.75

Natural Convection Oven 74 L, 115 V
$2,159.00

Natural Convection Oven 74 L, 220 V
$2,159.00

Natural Convection Oven 153 L, 115 V
$2,881.50

Natural Convection Oven 153 L, 220 V
$2,881.50
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 6 models
Every model in the Yamato DX Series Economical Natural Convection Ovens family differs by chamber volume (28 / 74 / 153 L), 115 V / 220 V. Specifications that differ are shown below.
| Model | DX-302CNatural Convection Oven 28 L, 115 V | DX-312CNatural Convection Oven 28 L, 220 V | DX-402CNatural Convection Oven 74 L, 115 V | DX-412CNatural Convection Oven 74 L, 220 V | DX-602CNatural Convection Oven 153 L, 115 V | DX-612CNatural Convection Oven 153 L, 220 V |
|---|---|---|---|---|---|---|
| Price | $1,661.75 $1,955.00 | $1,661.75 $1,955.00 | $2,159.00 $2,540.00 | $2,159.00 $2,540.00 | $2,881.50 $3,390.00 | $2,881.50 $3,390.00 |
| Heater | Iron-chrome heater, 0.9 kW | Iron-chrome heater, 0.9 kW | Iron-chrome heater, 1.36 kW | Iron-chrome heater, 1.36 kW | Iron-chrome heater, 1.36 kW | Iron-chrome heater, 1.36 kW |
| Net/Gross Weight | Approx. 23 kg | Approx. 23 kg | Approx. 38 kg | Approx. 38 kg | Approx. 56 kg | Approx. 56 kg |
| Power Supply | 100V AC, 9.5 A, 50/60 Hz (US nominal 115 V) | 220 V, 50/60 Hz (export variant of the 100 V base model) | 100V AC, 14 A, 50/60 Hz (US nominal 115 V) | 220 V, 50/60 Hz (export variant of the 100 V base model) | 100V AC, 14 A, 50/60 Hz (US nominal 115 V) | 220 V, 50/60 Hz (export variant of the 100 V base model) |
| Model (Focus) | Yamato DX-302C (brochure model DX302) | Yamato DX-312C (brochure model DX302, 220 V variant) | Yamato DX-402C (brochure model DX402) | Yamato DX-412C (brochure model DX402, 220 V variant) | Yamato DX-602C (brochure model DX602) | Yamato DX-612C (brochure model DX602, 220 V variant) |
| Chamber Volume | 28 L | 28 L | 74 L | 74 L | 153 L | 153 L |
| Temperature Rise Time | Approx. 45 min (ambient to 300°C) | Approx. 45 min (ambient to 300°C) | Approx. 60 min (ambient to 300°C) | Approx. 60 min (ambient to 300°C) | Approx. 80 min (ambient to 280°C) | Approx. 80 min (ambient to 280°C) |
| Temperature Control Range | 40-300°C | 40-300°C | 40-300°C | 40-300°C | 40-280°C (rated max operating temperature) | 40-280°C (rated max operating temperature) |
| Temperature Control Accuracy | ±1°C (at 300°C, exhaust port fully open) | ±1°C (at 300°C, exhaust port fully open) | ±1°C (at 300°C, exhaust port fully open) | ±1°C (at 300°C, exhaust port fully open) | ±1°C (brochure condition, exhaust port fully open) | ±1°C (brochure condition, exhaust port fully open) |
| View DX-302C → | View DX-312C → | View DX-402C → | View DX-412C → | View DX-602C → | View DX-612C → |
Shared by every model in this family
- Spec:
- Value
- Type:
- Natural-convection constant-temperature drying oven
- Sensor:
- K-thermocouple
- Included:
- 2 shelves (15 kg/shelf load), instruction manual, warranty card
- Exhaust Port:
- Rotating damper, avg. 20 % opening when closed
- Control System:
- PID heater control by microcomputer
- Setting Method:
- Digital, up/down keys
- Operation Modes:
- Fixed temperature, quick auto-stop, auto-stop, auto-start
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







