
Yamato DE & DT Series Forced Convection Cleanroom Ovens
Choose Your chamber volume (91 / 216 L) and max temp (260 °C DE / 360 °C DT)
4 models in this family — select one to see full specs, documents, and pricing.

Yamato DE-411 Clean Oven (Class 100), 91 L, 260 °C
$21,156.50

Yamato DE-611 Clean Oven (Class 100), 216 L, 260 °C
$23,149.75

Yamato DT-411 High-Temperature Clean Oven (Class 100), 91 L, 360 °C
$23,613.00

Yamato DT-611 High-Temperature Clean Oven (Class 100), 216 L, 360 °C
$25,347.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 4 models
Every model in the Yamato DE & DT Series Forced Convection Cleanroom Ovens family differs by chamber volume (91 / 216 L) and max temp (260 °C DE / 360 °C DT). Specifications that differ are shown below.
| Model | DE-411Yamato DE-411 Clean Oven (Class 100), 91 L, 260 °C | DE-611Yamato DE-611 Clean Oven (Class 100), 216 L, 260 °C | DT-411Yamato DT-411 High-Temperature Clean Oven (Class 100), 91 L, 360 °C | DT-611Yamato DT-611 High-Temperature Clean Oven (Class 100), 216 L, 360 °C |
|---|---|---|---|---|
| Price | $21,156.50 $24,890.00 | $23,149.75 $27,235.00 | $23,613.00 $27,780.00 | $25,347.00 $29,820.00 |
| Heater | Stainless pipe heater, 2.5 kW nominal | Stainless pipe heater, 3.6 kW nominal | Stainless pipe heater, 3.6 kW nominal | Stainless pipe heater, 5.2 kW nominal |
| Net/Gross Weight | Approx. 220 kg | Approx. 270 kg | Approx. 220 kg | Approx. 270 kg |
| Chamber Capacity | 91 L | 216 L | 91 L | 216 L |
| Insulation | Glass wool | Glass wool | Ceramic fiber | Ceramic fiber |
| Power Supply | AC200V three-phase, 8.3A, 50/60 Hz (US nominal 220V) | AC200V three-phase, 11.5A, 50/60 Hz (US nominal 220V) | AC200V three-phase, 11.5A, 50/60 Hz (US nominal 220V) | AC200V three-phase, 16.0A, 50/60 Hz (US nominal 220V) |
| Brochure Model | DE410 (91 L) | DE610 (216 L) | DT410 (91 L) | DT610 (216 L) |
| Operating Temperature | Room temp. +30°C to 260°C | Room temp. +30°C to 260°C | Room temp. +30°C to 360°C | Room temp. +30°C to 360°C |
| Temperature Stability | ±0.3°C (at 260°C) | ±0.3°C (at 260°C) | ±0.3°C (at 360°C) | ±0.3°C (at 360°C) |
| View DE-411 → | View DE-611 → | View DT-411 → | View DT-611 → |
Shared by every model in this family
- Type:
- High-temperature forced-convection clean oven (Class 100 during stability)
- Class:
- Capital — floor-standing clean oven
- Filter Type:
- Heat-resistant HEPA (>99.97% for 0.3 µm particles)
- Fan Motor:
- Sirocco fan, condenser-type motor, 400 W
- Controller:
- PID by microprocessor; K-thermocouple double sensor; green LED display
- Cleanliness:
- Class 100 during temperature stability
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.





