
Yamato BM Series Constant Temp Lab Water Baths
Choose Your capacity (4 / 5 / 7 L), analog vs digital, 115 V / 230 V
5 models in this family — select one to see full specs, documents, and pricing.

Water Bath Analog 4 L, 115V
$454.75

Water Bath Analog 4 L, 230V
$454.75

Digital Water Bath 5 L, 100–115 V
$718.25

Digital Water Bath 5 L , 200–230V
$718.25

Yamato BM-401 Digital Constant-Temperature Water Bath, 7 L / 115 V
$1,831.75
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 5 models
Every model in the Yamato BM Series Constant Temp Lab Water Baths family differs by capacity (4 / 5 / 7 L), analog vs digital, 115 V / 230 V. Specifications that differ are shown below.
| Model | BM-100Water Bath Analog 4 L, 115V | BM-110Water Bath Analog 4 L, 230V | BM-302ADigital Water Bath 5 L, 100–115 V | BM-312ADigital Water Bath 5 L , 200–230V | BM-401Yamato BM-401 Digital Constant-Temperature Water Bath, 7 L / 115 V |
|---|---|---|---|---|---|
| Price | $454.75 $535.00 | $454.75 $535.00 | $718.25 $845.00 | $718.25 $845.00 | $1,831.75 $2,155.00 |
| Control System | ON/OFF control, analog set-up | ON/OFF control, analog set-up | PID control by microprocessor | PID microprocessor | PID by microprocessor; digital ▲/▼, LED, 1 °C resolution |
| Type | Analog water bath, dial set | Analog water bath, dial set | Digital water bath, PID control | — | Digital constant-temperature water bath |
| Heater | SUS316 pipe heater, 500 W | SUS316 pipe heater, 500 W | 1000 W aluminum sheathed heater | Aluminum-sheathed SUS316 pipe heater, 1 kW | — |
| Net/Gross Weight | 3.5 kg (7.7 lb) | 3.5 kg (7.7 lb) | Approx. 4.5 kg | ~4.5 kg | — |
| Class | Capital — durable bench heating instrument | Capital — durable bench heating instrument | — | Capital — benchtop water bath | — |
| Power Supply | 115V, 50/60 Hz (230V sibling = BM-110) | — | 100–115 V, 10–12 A, 50/60 Hz | 200–230V, 5–6 A (115V = BM302A) | — |
| External Dims (W×D×H) | — | — | φ262 mm (max. D286) × H240 mm | Φ262 mm (max D286) × H240 mm | W310 × D360 × H230 mm; approx. 7 kg |
| Sensor | — | — | Pt100Ω | Pt100 Ω | — |
| View BM-100 → | View BM-110 → | View BM-302A → | View BM-312A → | View BM-401 → |
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.






