
NSF Series Biological Safety Cabinet (Class II Type A2)
Choose Your nominal cabinet width (900 / 1200 / 1500 / 1800 mm = 3 / 4 / 5 / 6 ft)
4 models in this family — select one to see full specs, documents, and pricing.

Haier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF
$9,180.00

Haier HR1200-IIA2-N 4-ft Class II Type A2 Biosafety Cabinet
$10,455.00

Haier Class II Type A2 Biosafety Cabinet 5 ft , NSF Certified
$11,900.00

Haier HR1800-IIA2-N Class II Type A2 Biosafety Cabinet, 6 ft, NSF
$12,495.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 4 models
Every model in the NSF Series Biological Safety Cabinet (Class II Type A2) family differs by nominal cabinet width (900 / 1200 / 1500 / 1800 mm = 3 / 4 / 5 / 6 ft). Specifications that differ are shown below.
| Model | HR900-IIA2-NHaier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF | HR1200-IIA2-NHaier HR1200-IIA2-N 4-ft Class II Type A2 Biosafety Cabinet | HR1500-IIA2-NHaier Class II Type A2 Biosafety Cabinet 5 ft , NSF Certified | HR1800-IIA2-NHaier HR1800-IIA2-N Class II Type A2 Biosafety Cabinet, 6 ft, NSF |
|---|---|---|---|---|
| Price | $9,180.00 $10,800.00 | $10,455.00 $12,300.00 | $11,900.00 $14,000.00 | $12,495.00 $14,700.00 |
| Power Supply | 100–230 V, 50/60 Hz (1300 VA) | 1300 VA | 1400 VA | 100–230 V, 50/60 Hz (1400 VA) |
| Downflow / Inflow Velocity | 0.35 m/s / 0.53 m/s | 0.53 m/s | 0.53 m/s | 0.35 m/s / 0.53 m/s |
| Filter Type | ULPA U15, 99.9995% @ 0.12 µm (main + exhaust; AAF) | ULPA U15, 99.9995% @ 0.12 µm (AAF), main + exhaust | ULPA U15, 99.9995% @ 0.12 µm (main + exhaust) | ULPA U15, 99.9995% @ 0.12 µm (main + exhaust; AAF) |
| Nominal Size | 3 ft (internal width 930 mm) | 4 ft (1230 mm internal work width) | 5 ft (1530 mm interior) | 6 ft (internal width 1830 mm) |
| Sound Level | 67 dB(A) | 64 dB(A) | — | 67 dB(A) |
| Classification | Class II Type A2 (NSF/ANSI 49) | Class II Type A2 | — | Class II Type A2 (NSF/ANSI 49) |
| Blower | DC, 190 W / 112 W | — | — | DC, 120 W / 112 W |
| Lighting | 946 lux | — | — | 1292 lux |
| View HR900-IIA2-N → | View HR1200-IIA2-N → | View HR1500-IIA2-N → | View HR1800-IIA2-N → |
Shared by every model in this family
- Sash Opening:
- 200 mm (max 460 mm)
- Certification:
- UL, NSF
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.



