Haier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF vs Haier Class II Type A2 Biosafety Cabinet 5 ft, NSF Certified
Which should you choose?
- โธIf budget is the priority, Haier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF is the lower-cost option; Haier Class II Type A2 Biosafety Cabinet 5 ft, NSF Certified lists higher and typically adds capability or capacity.
Specifications side by side
| Spec | Haier HR900-IIA2-N Class | Haier Class II |
|---|---|---|
| Spec | Value | โ |
| Blower | DC, 190 W / 112 W | โ |
| Lighting | 946 lux | โ |
| Filter type | ULPA U15, 99.9995% @ 0.12 ยตm (main + exhaust; AAF) | โ |
| Sound level | 67 dB(A) | โ |
| Nominal size | 3 ft (internal width 930 mm) | โ |
| Power supply | 100โ230 V, 50/60 Hz (1300 VA) | 100โ230 V / 50/60 Hz |
| Sash opening | 200 mm (max 460 mm) | 200 mm (max 460 mm) |
| Certification | UL, NSF | UL, NSF |
| Model (focus) | Haier HR900-IIA2-N | โ |
| Support stand | 680 mm standard; 680โ900 mm adjustable (optional) | โ |
| Classification | Class II Type A2 (NSF/ANSI 49) | โ |
| Net/gross weight | 225 / 280 kg | โ |
| Airflow circulation | 70% downflow / 30% exhaust | โ |
| External dims (WรDรH) | 1040 ร 850 (790) ร 2160 mm | โ |
| Internal dims (WรDรH) | 930 ร 600 ร 650 mm | โ |
| Downflow / inflow velocity | 0.35 m/s / 0.53 m/s | โ |
| Fans | โ | Dual DC centrifugal |
| Model | โ | HR1500-IIA2-N |
| Power | โ | 1400 VA |
| Sockets | โ | 2 (optional GFCI) |
| Filtration | โ | ULPA U15, 99.9995% @ 0.12 ยตm (main + exhaust) |
| Class / type | โ | Class II, Type A2 |
| Airflow split | โ | 70% downflow / 30% exhaust |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the Haier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF and the Haier Class II Type A2 Biosafety Cabinet 5 ft, NSF Certified?
- The main differences are in Spec, Blower, Lighting. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- If budget is the priority, Haier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF is the lower-cost option; Haier Class II Type A2 Biosafety Cabinet 5 ft, NSF Certified lists higher and typically adds capability or capacity.
- Do both carry a warranty?
- Yes, both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you, no pressure.

