Haier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF vs Haier Class II Type A2 Biosafety Cabinet 5 ft , NSF Certified
Which should you choose?
- ▸If budget is the priority, Haier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF is the lower-cost option; Haier Class II Type A2 Biosafety Cabinet 5 ft , NSF Certified lists higher and typically adds capability or capacity.
Specifications side by side
| Spec | Haier HR900-IIA2-N Class | Haier Class II |
|---|---|---|
| Spec | Value | — |
| Blower | DC, 190 W / 112 W | — |
| Lighting | 946 lux | — |
| Filter type | ULPA U15, 99.9995% @ 0.12 µm (main + exhaust; AAF) | — |
| Sound level | 67 dB(A) | — |
| Nominal size | 3 ft (internal width 930 mm) | — |
| Power supply | 100–230 V, 50/60 Hz (1300 VA) | 100–230 V / 50/60 Hz |
| Sash opening | 200 mm (max 460 mm) | 200 mm (max 460 mm) |
| Certification | UL, NSF | UL, NSF |
| Model (focus) | Haier HR900-IIA2-N | — |
| Support stand | 680 mm standard; 680–900 mm adjustable (optional) | — |
| Classification | Class II Type A2 (NSF/ANSI 49) | — |
| Net/gross weight | 225 / 280 kg | — |
| Airflow circulation | 70% downflow / 30% exhaust | — |
| External dims (W×D×H) | 1040 × 850 (790) × 2160 mm | — |
| Internal dims (W×D×H) | 930 × 600 × 650 mm | — |
| Downflow / inflow velocity | 0.35 m/s / 0.53 m/s | — |
| Fans | — | Dual DC centrifugal |
| Model | — | HR1500-IIA2-N |
| Power | — | 1400 VA |
| Sockets | — | 2 (optional GFCI) |
| Filtration | — | ULPA U15, 99.9995% @ 0.12 µm (main + exhaust) |
| Class / type | — | Class II, Type A2 |
| Airflow split | — | 70% downflow / 30% exhaust |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the Haier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF and the Haier Class II Type A2 Biosafety Cabinet 5 ft , NSF Certified?
- The main differences are in Spec, Blower, Lighting. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- If budget is the priority, Haier HR900-IIA2-N Class II Type A2 Biosafety Cabinet, 3 ft, NSF is the lower-cost option; Haier Class II Type A2 Biosafety Cabinet 5 ft , NSF Certified lists higher and typically adds capability or capacity.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.

