
Yamato UCR Series Undercounter & Countertop Refrigerators
Choose Your capacity (2.64 / 4.6 cu.ft.) and door type (solid / glass)
4 models in this family — select one to see full specs, documents, and pricing.

Undercounter & Countertop Refrigerator 2ºC to 8ºC, 2.64 cu.ft., Cycle Defrost, 115V
$1,942.25

Undercounter & Countertop Refrigerator 2ºC to 8ºC, 2.64 cu.ft., Glass Door, Cycle Defrost, 115V
$1,972.00

Undercounter & Countertop Refrigerator 2ºC to 8ºC, 4.6 cu.ft., Cycle Defrost, 115V
$2,091.00

Undercounter & Countertop Refrigerator 2ºC to 8ºC, 4.6 cu.ft., Glass Door, Cycle Defrost, 115V
$2,231.25
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 4 models
Every model in the Yamato UCR Series Undercounter & Countertop Refrigerators family differs by capacity (2.64 / 4.6 cu.ft.) and door type (solid / glass). Specifications that differ are shown below.
| Model | UCR-001Undercounter & Countertop Refrigerator 2ºC to 8ºC, 2.64 cu.ft., Cycle Defrost, 115V | UCR-001GUndercounter & Countertop Refrigerator 2ºC to 8ºC, 2.64 cu.ft., Glass Door, Cycle Defrost, 115V | UCR-101Undercounter & Countertop Refrigerator 2ºC to 8ºC, 4.6 cu.ft., Cycle Defrost, 115V | UCR-101GUndercounter & Countertop Refrigerator 2ºC to 8ºC, 4.6 cu.ft., Glass Door, Cycle Defrost, 115V |
|---|---|---|---|---|
| Price | $1,942.25 $2,285.00 | $1,972.00 $2,320.00 | $2,091.00 $2,460.00 | $2,231.25 $2,625.00 |
| Door | Single solid, lockable (keyed) | Single glass, lockable (keyed) | Single solid, lockable (keyed) | Single glass, lockable (keyed) |
| Type | Undercounter / countertop lab & pharmacy refrigerator, solid door | Undercounter / countertop lab & pharmacy refrigerator, glass door | Undercounter / countertop lab & pharmacy refrigerator, solid door | Undercounter / countertop lab & pharmacy refrigerator, glass door |
| Net/Gross Weight | 150 lbs. | 150 lbs. | 165 lbs. | 165 lbs. |
| Chamber Capacity | 75 L / 2.64 cu.ft. | 75 L / 2.64 cu.ft. | 130 L / 4.6 cu.ft. | 130 L / 4.6 cu.ft. |
| External Dimensions (Wxdxh) | 21.25" x 22" x 30" (54 x 56 x 76 cm) | 21.25" x 22" x 30" (54 x 56 x 76 cm) | 25.75" x 24.75" x 32" (65 x 63 x 81 cm) | 25.75" x 24.75" x 32" (65 x 63 x 81 cm) |
| Internal Dimensions (Wxdxh) | 17.5" x 17.5" x 21.75" (44 x 44 x 54 cm) | 17.5" x 17.5" x 21.75" (44 x 44 x 54 cm) | 21.5" x 20" x 23.25" (55 x 51 x 59 cm) | 21.5" x 20" x 23.25" (55 x 51 x 59 cm) |
| View UCR-001 → | View UCR-001G → | View UCR-101 → | View UCR-101G → |
Shared by every model in this family
- Class:
- Capital — durable cold-storage instrument
- Casters:
- 2 rear, with leveling feet
- Control:
- Microprocessor, digital
- Defrost:
- Automatic
- Storage:
- 2 adjustable shelves, 1 basket
- Power Supply:
- 115V, 60 Hz, 1 phase
- Compressor:
- Hermetic compressor
- Insulation:
- US EPA and SNAP approved
- Refrigerant:
- R600a
- Supply Plug:
- NEMA 5-15 (comes with plug)
- Alarm System:
- High / low temperature, door ajar, power failure, low battery, sensor failure, USB failure
- Air Circulation:
- Forced air
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







