
Yamato UCF Series Undercounter & Countertop Freezers
Choose Your capacity (1.5–3.2 cu.ft.) and min. temp (-20 / -25 / -40 °C)
4 models in this family — select one to see full specs, documents, and pricing.

Undercounter & Countertop Freezer -20ºC, 1.5 cu.ft., Manual Defrost, 115V
$1,517.25

Undercounter & Countertop Freezer -25ºC, 1.7 cu.ft., Manual Defrost, 115V
$2,473.50

Undercounter & Countertop Freezer -25ºC, 3.2 cu.ft., Manual Defrost, 115V
$2,656.25

Undercounter & Countertop Freezer -40ºC, 3.2 cu.ft., Manual Defrost, 115V
$3,884.50
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 4 models
Every model in the Yamato UCF Series Undercounter & Countertop Freezers family differs by capacity (1.5–3.2 cu.ft.) and min. temp (-20 / -25 / -40 °C). Specifications that differ are shown below.
| Model | UCF-000Undercounter & Countertop Freezer -20ºC, 1.5 cu.ft., Manual Defrost, 115V | UCF-001Undercounter & Countertop Freezer -25ºC, 1.7 cu.ft., Manual Defrost, 115V | UCF-101AUndercounter & Countertop Freezer -25ºC, 3.2 cu.ft., Manual Defrost, 115V | UCF-101BUndercounter & Countertop Freezer -40ºC, 3.2 cu.ft., Manual Defrost, 115V |
|---|---|---|---|---|
| Price | $1,517.25 $1,785.00 | $2,473.50 $2,910.00 | $2,656.25 $3,125.00 | $3,884.50 $4,570.00 |
| Net/Gross Weight | ~50 lbs. | 115 lbs. | 165 lbs. | 165 lbs. |
| Shelves | 1 fixed shelf | 2 adjustable shelves, base shelf | 2 adjustable shelves, base shelf | 2 adjustable shelves, base shelf |
| Chamber Capacity | 42 L / 1.5 cu.ft. | 48 L / 1.7 cu.ft. | 90 L / 3.2 cu.ft. | 90 L / 3.2 cu.ft. |
| Insulation | Urethane foam | US EPA and SNAP approved (urethane foam) | US EPA and SNAP approved (urethane foam) | US EPA and SNAP approved (urethane foam) |
| Access Port | 3/8" diameter | 3/8" diameter | 1" diameter | 1" diameter |
| Refrigerant | R600a | R600a | R600a | R290 |
| Alarm System | N/A | High / low temperature, door ajar, power failure, low battery, sensor failure, USB failure | High / low temperature, door ajar, power failure, low battery, sensor failure, USB failure | High / low temperature, door ajar, power failure, low battery, sensor failure, USB failure |
| Data Logging | N/A | Yes, adjustable intervals | Yes, adjustable intervals | Yes, adjustable intervals |
| View UCF-000 → | View UCF-001 → | View UCF-101A → | View UCF-101B → |
Shared by every model in this family
- Door:
- Solid, lockable (keyed)
- Type:
- Undercounter / countertop lab & pharmacy freezer, solid door
- Class:
- Capital — durable cold-storage instrument
- Defrost:
- Manual
- Power Supply:
- 115V, 60 Hz, 1 phase
- Compressor:
- Hermetic compressor
- Supply Plug:
- NEMA 5-15
- Optional Accessories:
- Chart recorder, cold safety gloves
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







