
Yamato SM Series Standard Autoclaves & Steam Sterilizers with Dryer
Choose Your chamber volume (22 / 36 / 51 L), 115 V / 220 V
6 models in this family — select one to see full specs, documents, and pricing.

High-Pressure Steam Sterilizer with Dryer 22 L, 115V
$8,062.25

High-Pressure Steam Sterilizer with Dryer 22 L, 220V
$8,062.25

High-Pressure Steam Sterilizer with Dryer 36 L, 115V
$8,546.75

High-Pressure Steam Sterilizer with Dryer 36 L, 220V
$8,546.75

High-Pressure Steam Sterilizer with Dryer 51 L, 115V
$9,507.25

High-Pressure Steam Sterilizer with Dryer 51 L, 220V
$9,507.25
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 6 models
Every model in the Yamato SM Series Standard Autoclaves & Steam Sterilizers with Dryer family differs by chamber volume (22 / 36 / 51 L), 115 V / 220 V. Specifications that differ are shown below.
| Model | SM-201High-Pressure Steam Sterilizer with Dryer 22 L, 115V | SM-211High-Pressure Steam Sterilizer with Dryer 22 L, 220V | SM-301High-Pressure Steam Sterilizer with Dryer 36 L, 115V | SM-311High-Pressure Steam Sterilizer with Dryer 36 L, 220V | SM-501High-Pressure Steam Sterilizer with Dryer 51 L, 115V | SM-511High-Pressure Steam Sterilizer with Dryer 51 L, 220V |
|---|---|---|---|---|---|---|
| Price | $8,062.25 $9,485.00 | $8,062.25 $9,485.00 | $8,546.75 $10,055.00 | $8,546.75 $10,055.00 | $9,507.25 $11,185.00 | $9,507.25 $11,185.00 |
| Net/Gross Weight | 65 kg (143.3 lb) | 65 kg (143.3 lb) | 80 kg (176.4 lb) | 80 kg (176.4 lb) | 85 kg (187.4 lb) | 85 kg (187.4 lb) |
| Base Model | Yamato SM200 | Yamato SM200 (220V variant) | Yamato SM300 | Yamato SM310 | Yamato SM510 (115V variant) | Yamato SM510 |
| Power Supply | AC115V, 13 A (50/60 Hz) | 220V (base SM200 itemized at AC115V 13A; confirm 220V draw at quote) | AC115V, 17 A (50/60 Hz) | AC220V, 11 A (50/60 Hz) | 115V (base SM510 itemized at AC220V 11A; confirm 115V draw at quote) | AC220V, 11 A (50/60 Hz) |
| Heater 2 (Dry) | 1.0 kW | 1.0 kW (base SM200 rating; confirm at 220V) | 1.5 kW | 1.5 kW | 1.5 kW (base SM510 rating; confirm at 115V) | 1.5 kW |
| Chamber Capacity | 22 L (0.8 cu ft) | 22 L (0.8 cu ft) | 36 L (1.2 cu ft) | 36 L (1.2 cu ft) | 51 L (1.8 cu ft) | 51 L (1.8 cu ft) |
| Water Requirement | 1900–2000 mL (distilled water) | 1900–2000 mL (distilled water) | 2800–3000 mL (distilled water) | 2800–3000 mL (distilled water) | 2800–3000 mL (distilled water) | 2800–3000 mL (distilled water) |
| Heater 1 (Sterilize) | 1.3 kW | 1.3 kW (base SM200 rating; confirm at 220V) | 1.7 kW | 2.0 kW | 2.0 kW (base SM510 rating; confirm at 115V) | 2.0 kW |
| Chamber (Dia. × Depth) | 24 cm × 44.5 cm | 24 cm × 44.5 cm | 30 cm × 44.5 cm | 30 cm × 44.5 cm | 30 cm × 66.5 cm | 30 cm × 66.5 cm |
| View SM-201 → | View SM-211 → | View SM-301 → | View SM-311 → | View SM-501 → | View SM-511 → |
Shared by every model in this family
- Class:
- Capital — sterilizer
- Timer:
- 1 min – 99 h 59 min / 100–999 h
- System:
- Automatic high-pressure steam sterilizer with dryer
- Controller:
- Hi Tec IV CR microprocessor type
- Sensor 2 (Water Temp.):
- Type-T thermocouple
- Drying Temperature Range:
- 150-180°C
- Sensor 1 (Chamber Temp.):
- Pt100Ω resistance thermometer
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







