
Yamato LT Series 1200 RPM Laboratory Stirrers
Choose Your torque/speed class (A / B / C) and frame size (400 / 500)
5 models in this family — select one to see full specs, documents, and pricing.

Laboratory Stirrer, Main Body
$1,041.25

Laboratory Stirrer, Main Body
$1,041.25

Laboratory Stirrer, Main Body
$1,041.25

Laboratory Stirrer, Main Body
$1,258.00

Laboratory Stirrer, Main Body
$1,258.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 5 models
Every model in the Yamato LT Series 1200 RPM Laboratory Stirrers family differs by torque/speed class (A / B / C) and frame size (400 / 500). Specifications that differ are shown below.
| Model | LT-400ALaboratory Stirrer, Main Body | LT-400BLaboratory Stirrer, Main Body | LT-400CLaboratory Stirrer, Main Body | LT-500ALaboratory Stirrer, Main Body | LT-500BLaboratory Stirrer, Main Body |
|---|---|---|---|---|---|
| Price | $1,041.25 $1,225.00 | $1,041.25 $1,225.00 | $1,041.25 $1,225.00 | $1,258.00 $1,480.00 | $1,258.00 $1,480.00 |
| Safety | Current-limiting circuit, thermal protector (motor coil 110 °C), safety cover | Current-limiting circuit, thermal protector (motor coil 110 °C), safety cover | Current-limiting circuit, thermal protector (motor coil 110 °C), safety cover | Current-limiting circuit, thermal protector (motor coil 90 °C), safety cover | Current-limiting circuit, thermal protector (motor coil 90 °C), safety cover |
| Application | High-viscosity samples | Middle-viscosity samples | Middle-to-low-viscosity samples (high speed) | Middle-viscosity samples | Middle-viscosity samples (higher speed) |
| Speed Range | 10–300 rpm | 15–600 rpm | 25–1200 rpm | 15–600 rpm | 25–1200 rpm |
| Power Source | Single phase 100–120V ±10%, 50/60 Hz, 200VA | Single phase 100–120V ±10%, 50/60 Hz, 200VA | Single phase 100–120V ±10%, 50/60 Hz, 200VA | Single phase 100–120V ±10%, 50/60 Hz, 400VA | Single phase 100–120V ±10%, 50/60 Hz, 400VA |
| Rated Torque | 0.9 N·m (9.0 kgf·cm) | 0.5 N·m (5.0 kgf·cm) | 0.3 N·m (3.0 kgf·cm) | 1.0 N·m (10.0 kgf·cm) | 0.6 N·m (6.0 kgf·cm) |
| Complete Set Sku | LT-400AA (adds stand + rod + shaft + 60 mm propeller) | LT-400BA (adds stand + rod + shaft + 60 mm propeller) | LT-400CA (adds stand + rod + shaft + 60 mm propeller) | LT-500AA (adds stand + rod + shaft + 60 mm propeller) | LT-500BA (adds stand + rod + shaft + 60 mm propeller) |
| View LT-400A → | View LT-400B → | View LT-400C → | View LT-500A → | View LT-500B → |
Shared by every model in this family
- Type:
- Overhead (top-drive) laboratory stirrer — main body only
- Chuck:
- SUS drill chuck for ø8 mm shaft
- Motor:
- DC brushless, B-type insulation, 30 W output
- Panel:
- 4-digit digital speed, overload indication, torque indicator (20% per scale)
- Net/Gross Weight:
- 2.4 kg
- Included:
- Clamp holder, safety cover, chuck handle, operating manual, warranty card
- Power Cord:
- 3-pin plug, 2 m
- Rotation Control:
- Feedback control
- Class / Tier / Type:
- Capital / Tier 3 / Type C (add-to-cart)
- External Dims (W×D×H):
- W146 x D154 x H165 mm
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







