
Yamato IC Series Natural Convection Laboratory Incubator
Choose Your chamber volume (37–567 L), window option, 115 V / 220 V
11 models in this family — select one to see full specs, documents, and pricing.

Yamato General-Purpose Benchtop Incubator 37 L, 115V
$977.50

General-Purpose Benchtop Incubator 37 L with Window, 115 V
$1,007.25

General-Purpose Benchtop Incubator 37 L with Window , 220V
$1,007.25

Yamato IC-403CW General Purpose Incubator with Observation Window, 97 L, 115V
$1,262.25

Yamato General-Purpose Incubator with Window 97 L, 220V
$1,262.25

General-Purpose Incubator 159 L with Window & Dual Door, 115 V
$1,844.50

General-Purpose Incubator 159 L with Window , 220V
$1,844.50

Yamato IC-803CW General Purpose Incubator with Observation Window, 318 L, 115V
$4,054.50

Yamato Large-Capacity Incubator with Window 318 L, 220V
$4,054.50

Large-Capacity General-Purpose Incubator 567 L with Window, 115 V
$9,656.00

General-Purpose Incubator 567 L with Window , 220V
$9,656.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 11 models
Every model in the Yamato IC Series Natural Convection Laboratory Incubator family differs by chamber volume (37–567 L), window option, 115 V / 220 V. Specifications that differ are shown below.
| Model | IC-103CYamato General-Purpose Benchtop Incubator 37 L, 115V | IC-103CWGeneral-Purpose Benchtop Incubator 37 L with Window, 115 V | IC-113CWGeneral-Purpose Benchtop Incubator 37 L with Window , 220V | IC-403CWYamato IC-403CW General Purpose Incubator with Observation Window, 97 L, 115V | IC-413CWYamato General-Purpose Incubator with Window 97 L, 220V | IC-603CWGeneral-Purpose Incubator 159 L with Window & Dual Door, 115 V | IC-613CWGeneral-Purpose Incubator 159 L with Window , 220V | IC-803CWYamato IC-803CW General Purpose Incubator with Observation Window, 318 L, 115V | IC-813CWYamato Large-Capacity Incubator with Window 318 L, 220V | IC-903CWLarge-Capacity General-Purpose Incubator 567 L with Window, 115 V | IC-913CWGeneral-Purpose Incubator 567 L with Window , 220V |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $977.50 $1,150.00 | $1,007.25 $1,185.00 | $1,007.25 $1,185.00 | $1,262.25 $1,485.00 | $1,262.25 $1,485.00 | $1,844.50 $2,170.00 | $1,844.50 $2,170.00 | $4,054.50 $4,770.00 | $4,054.50 $4,770.00 | $9,656.00 $11,360.00 | $9,656.00 $11,360.00 |
| Heater | 0.2 kW, stainless heating pipe | Stainless pipe / iron-chrome wire, 0.2 kW | 0.2 kW | Stainless-steel heating pipe, iron-chrome wire, 0.3 kW | 0.3 kW, stainless heating pipe | Stainless pipe / iron-chrome wire, 0.4 kW | 0.4 kW | Stainless-steel heating pipe, iron-chrome wire, 0.7 kW | 0.7 kW, stainless heating pipe | Stainless pipe / iron-chrome wire, 2.2 kW | 2.2 kW |
| Net/Gross Weight | ~17 kg | Approx. 17 kg | ~17 kg | Approx. 45 kg | ~45 kg | Approx. 65 kg | ~65 kg | Approx. 102 kg | ~102 kg | Approx. 166 kg | ~166 kg |
| System | Natural convection | Natural convection, air-jacket heating | — | Natural convection | Natural convection | Natural convection, air-jacket heating | — | Natural convection | Natural convection | Natural convection, air-jacket heating | — |
| Internal Capacity | 37 L | 37 L | — | 97 L | 97 L | 159 L | — | 318 L | 318 L | 567 L | — |
| Operating Temperature Range | Room temp. +5 to 80°C | Room temperature +5°C to 80°C | — | Room temp. +5 to 80°C | Room temp. +5 to 80°C | Room temperature +5°C to 80°C | — | Room temp. +5 to 80°C | Room temp. +5 to 80°C | Room temperature +5°C to 80°C | — |
| External Dimensions (W×D×H) | — | 430 × 397 × 606 mm | 430 × 397 × 606 mm | 560 × 606 × 820 mm | — | 710 × 656 × 870 mm | 710 × 656 × 870 mm | 710 × 656 × 1619 mm | — | 1180 × 656 × 1619 mm | 1180 × 656 × 1619 mm |
| Internal Dimensions (W×D×H) | — | 350 × 300 × 360 mm | 350 × 300 × 360 mm | 450 × 480 × 450 mm | — | 600 × 530 × 500 mm | 600 × 530 × 500 mm | 600 × 530 × 1000 mm | — | 1070 × 530 × 1000 mm | 1070 × 530 × 1000 mm |
| Observation Window | — | — | Yes (W model) | Yes (W variant) | Reinforced glass inner door × 1 | — | Yes (W model) | Yes (W variant) | Reinforced glass inner door × 2 | — | Yes (W model) |
| View IC-103C → | View IC-103CW → | View IC-113CW → | View IC-403CW → | View IC-413CW → | View IC-603CW → | View IC-613CW → | View IC-803CW → | View IC-813CW → | View IC-903CW → | View IC-913CW → |
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







