
Yamato FO Series 11.3 to 30L Programmable Muffle Furnaces
Choose Your chamber volume (11.3 / 17.5 / 23.6 / 30 L), 220 V
4 models in this family — select one to see full specs, documents, and pricing.

Muffle Furnace with Communication Port 11.3 L , 220V
$4,547.50

Muffle Furnace with Communication Port 17.5 L , 220V
$5,423.00

Muffle Furnace with Communication Port 23.6 L , 220V
$5,975.50

Muffle Furnace with Communication Port 30 L , 220V
$6,851.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 4 models
Every model in the Yamato FO Series 11.3 to 30L Programmable Muffle Furnaces family differs by chamber volume (11.3 / 17.5 / 23.6 / 30 L), 220 V. Specifications that differ are shown below.
| Model | FO-511CRMuffle Furnace with Communication Port 11.3 L , 220V | FO-611CRMuffle Furnace with Communication Port 17.5 L , 220V | FO-711CRMuffle Furnace with Communication Port 23.6 L , 220V | FO-811CRMuffle Furnace with Communication Port 30 L , 220V |
|---|---|---|---|---|
| Price | $4,547.50 $5,350.00 | $5,423.00 $6,380.00 | $5,975.50 $7,030.00 | $6,851.00 $8,060.00 |
| Heater | Iron-chrome wire (Kanthal AF), 2.2 kW | Iron-chrome wire (Kanthal AF), 2.5 kW | Iron-chrome wire (Kanthal AF), 3.0 kW | Iron-chrome wire (Kanthal AF), 4.0 kW |
| Net/Gross Weight | Approx. 44 kg | Approx. 52 kg | Approx. 58 kg | Approx. 62 kg |
| Class / Tier | Capital — high-temperature furnace / Tier 2 | Capital — high-temperature furnace / Tier 2 | Capital — high-temperature furnace / Tier 2 | Capital — high-temperature furnace / Tier 1 |
| Power Supply | 220V AC single phase, 50/60 Hz (base FO510: 200V, 13.5 A) | 220V AC single phase, 50/60 Hz (base FO610: 200V, 16 A) | 220V AC single phase, 50/60 Hz (base FO710: 200V, 18.5 A) | 220V AC single phase, 50/60 Hz (base FO810: 200V, 21 A) |
| Model / Capacity | Yamato FO510 (FO-511CR, comm-port gen) — approx. 11.3 L | Yamato FO610 (FO-611CR, comm-port gen) — approx. 17.5 L | Yamato FO710 (FO-711CR, comm-port gen) — approx. 23.6 L | Yamato FO810 (FO-811CR, comm-port gen) — approx. 30 L |
| External Dims (W×D×H) | 506 × 505 × 626 mm (W×D×H) | 506 × 605 × 676 mm (W×D×H) | 506 × 605 × 726 mm (W×D×H) | 506 × 655 × 726 mm (W×D×H) |
| Internal Dims (W×D×H) | 300 × 250 × 150 mm (W×D×H) | 250 × 350 × 200 mm (W×D×H) | 270 × 350 × 250 mm (W×D×H) | 300 × 400 × 250 mm (W×D×H) |
| Time To Reach Temperature | Approx. 80 min to 1150°C (approx. 60 min to 850°C) | Approx. 80 min to 1150°C (approx. 65 min to 850°C) | Approx. 80 min to 1150°C (approx. 55 min to 850°C) | Approx. 80 min to 1150°C (approx. 60 min to 850°C) |
| View FO-511CR → | View FO-611CR → | View FO-711CR → | View FO-811CR → |
Shared by every model in this family
- Sensor:
- R thermocouple (W sensor)
- Cooling Fan:
- Axial fan motor
- Furnace Unit:
- Ceramic fiber
- Communication:
- Communication port (RS485/RS232C) — CR generation
- Control System:
- PID control by VS4 controller
- Setting / Display:
- Digital setting; digital display
- Adjustment Accuracy:
- ±2 °C (at 1150 °C)
- Additional Functions:
- Lock function; auto recovery after power failure; calibration offset
- Ambient Temperature Range:
- 5 to 35°C
- Operating Temperature Range:
- 100 to 1150°C
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







