
Yamato FO Series 1.5 to 9L Programmable Muffle Furnaces
Choose Your chamber volume (1.5 / 3.75 / 7.5 / 9 L), 115 V / 220 V
7 models in this family — select one to see full specs, documents, and pricing.

Muffle Furnace with Communication Port 1.5 L , 115V
$2,928.25

Muffle Furnace with Communication Port 1.5 L , 220V
$2,928.25

Muffle Furnace with Communication Port 3.75 L , 115V
$3,217.25

Muffle Furnace with Communication Port 3.75 L , 220V
$3,217.25

Muffle Furnace with Communication Port 7.5 L , 115V
$3,561.50

Muffle Furnace with Communication Port 7.5 L , 220V
$3,561.50

Muffle Furnace with Communication Port 9 L , 220V
$3,816.50
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 7 models
Every model in the Yamato FO Series 1.5 to 9L Programmable Muffle Furnaces family differs by chamber volume (1.5 / 3.75 / 7.5 / 9 L), 115 V / 220 V. Specifications that differ are shown below.
| Model | FO-101CRMuffle Furnace with Communication Port 1.5 L , 115V | FO-111CRMuffle Furnace with Communication Port 1.5 L , 220V | FO-201CRMuffle Furnace with Communication Port 3.75 L , 115V | FO-211CRMuffle Furnace with Communication Port 3.75 L , 220V | FO-301CRMuffle Furnace with Communication Port 7.5 L , 115V | FO-311CRMuffle Furnace with Communication Port 7.5 L , 220V | FO-411CRMuffle Furnace with Communication Port 9 L , 220V |
|---|---|---|---|---|---|---|---|
| Price | $2,928.25 $3,445.00 | $2,928.25 $3,445.00 | $3,217.25 $3,785.00 | $3,217.25 $3,785.00 | $3,561.50 $4,190.00 | $3,561.50 $4,190.00 | $3,816.50 $4,490.00 |
| Heater | Iron-chrome wire (Kanthal AF), 1.0 kW | Iron-chrome wire (Kanthal AF), 1.0 kW | Iron-chrome wire (Kanthal AF), 1.5 kW | Iron-chrome wire (Kanthal AF), 1.5 kW | Iron-chrome wire (Kanthal AF), 2.0 kW | Iron-chrome wire (Kanthal AF), 2.0 kW | Iron-chrome wire (Kanthal AF), 2.2 kW |
| Net/Gross Weight | Approx. 24 kg | Approx. 24 kg | Approx. 30 kg | Approx. 30 kg | Approx. 37 kg | Approx. 37 kg | Approx. 38 kg |
| Power Supply | 115V, 50/60 Hz (base FO100: 100V AC single phase, 11 A) | 220V, 50/60 Hz (200V amperage not documented at this capacity — confirm at quote) | 115V, 50/60 Hz (base FO200: 100V AC single phase, 16 A) | 220V, 50/60 Hz (200V amperage not documented at this capacity — confirm at quote) | 115V, 50/60 Hz (base FO300: 100V AC single phase, 21 A) | 220V AC single phase, 50/60 Hz (base FO310: 200V, 11 A) | 220V AC single phase, 50/60 Hz (base FO410: 200V, 12 A) |
| Model / Capacity | Yamato FO100 (FO-101CR, comm-port gen) — approx. 1.5 L | Yamato FO100 (FO-111CR, comm-port gen) — approx. 1.5 L | Yamato FO200 (FO-201CR, comm-port gen) — approx. 3.75 L | Yamato FO200 (FO-211CR, comm-port gen) — approx. 3.75 L | Yamato FO300 (FO-301CR, comm-port gen) — approx. 7.5 L | Yamato FO310 (FO-311CR, comm-port gen) — approx. 7.5 L | Yamato FO410 (FO-411CR, comm-port gen) — approx. 9 L |
| External Dims (W×D×H) | 346 × 405 × 516 mm (W×D×H) | 346 × 405 × 516 mm (W×D×H) | 346 × 405 × 516 mm (W×D×H) | 346 × 405 × 516 mm (W×D×H) | 446 × 505 × 566 mm (W×D×H) | 446 × 505 × 566 mm (W×D×H) | 446 × 555 × 566 mm (W×D×H) |
| Internal Dims (W×D×H) | 100 × 150 × 100 mm (W×D×H) | 100 × 150 × 100 mm (W×D×H) | 100 × 250 × 150 mm (W×D×H) | 100 × 250 × 150 mm (W×D×H) | 200 × 250 × 150 mm (W×D×H) | 200 × 250 × 150 mm (W×D×H) | 200 × 300 × 150 mm (W×D×H) |
| Time To Reach Temperature | Approx. 60 min to 1150°C (approx. 40 min to 850°C) | Approx. 60 min to 1150°C (approx. 40 min to 850°C) | Approx. 60 min to 1150°C (approx. 40 min to 850°C) | Approx. 60 min to 1150°C (approx. 40 min to 850°C) | Approx. 70 min to 1150°C (approx. 50 min to 850°C) | Approx. 70 min to 1150°C (approx. 50 min to 850°C) | Approx. 70 min to 1150°C (approx. 50 min to 850°C) |
| View FO-101CR → | View FO-111CR → | View FO-201CR → | View FO-211CR → | View FO-301CR → | View FO-311CR → | View FO-411CR → |
Shared by every model in this family
- Sensor:
- R thermocouple (W sensor)
- Cooling Fan:
- Axial fan motor
- Class / Tier:
- Capital — high-temperature furnace / Tier 2
- Furnace Unit:
- Ceramic fiber
- Communication:
- Communication port (RS485/RS232C) — CR generation
- Control System:
- PID control by VS4 controller
- Setting / Display:
- Digital setting; digital display
- Adjustment Accuracy:
- ±2 °C (at 1150 °C)
- Additional Functions:
- Lock function; auto recovery after power failure; calibration offset
- Ambient Temperature Range:
- 5 to 35°C
- Operating Temperature Range:
- 100 to 1150°C
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.






