
Yamato DNF Series Energy Saving & Air Velocity Controllable Forced Convection Ovens
Choose Your chamber volume (27–540 L), 115 V / 220 V
8 models in this family — select one to see full specs, documents, and pricing.

Yamato DNF-301-115V Forced / Natural Convection Programmable Energy-Saving Oven, 27 L
$5,754.50

Yamato Energy-Saving Forced Convection Oven 27 L, 220V
$5,754.50

Yamato DNF-401 Wind-Velocity-Adjustable Convection Oven, 90 L, 115V
$6,549.25

Yamato DNF-411 Wind-Velocity-Adjustable Convection Oven, 90 L, 220V
$6,549.25

Yamato DNF-601 Wind-Velocity-Adjustable Convection Oven, 150 L, 115V
$7,339.75

Yamato DNF-611 Wind-Velocity-Adjustable Convection Oven, 150 L, 220V
$7,339.75

Yamato DNF-811 Wind-Velocity-Adjustable Convection Oven, 300 L, 220V
$11,551.50

Yamato DNF-911 Wind-Velocity-Adjustable Convection Oven, 540 L, 220V
$18,147.50
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 8 models
Every model in the Yamato DNF Series Energy Saving & Air Velocity Controllable Forced Convection Ovens family differs by chamber volume (27–540 L), 115 V / 220 V. Specifications that differ are shown below.
| Model | DNF-301-115VYamato DNF-301-115V Forced / Natural Convection Programmable Energy-Saving Oven, 27 L | DNF-301-220VYamato Energy-Saving Forced Convection Oven 27 L, 220V | DNF-401Yamato DNF-401 Wind-Velocity-Adjustable Convection Oven, 90 L, 115V | DNF-411Yamato DNF-411 Wind-Velocity-Adjustable Convection Oven, 90 L, 220V | DNF-601Yamato DNF-601 Wind-Velocity-Adjustable Convection Oven, 150 L, 115V | DNF-611Yamato DNF-611 Wind-Velocity-Adjustable Convection Oven, 150 L, 220V | DNF-811Yamato DNF-811 Wind-Velocity-Adjustable Convection Oven, 300 L, 220V | DNF-911Yamato DNF-911 Wind-Velocity-Adjustable Convection Oven, 540 L, 220V |
|---|---|---|---|---|---|---|---|---|
| Price | $5,754.50 $6,770.00 | $5,754.50 $6,770.00 | $6,549.25 $7,705.00 | $6,549.25 $7,705.00 | $7,339.75 $8,635.00 | $7,339.75 $8,635.00 | $11,551.50 $13,590.00 | $18,147.50 $21,350.00 |
| Shelves | 2 plates + 4 brackets, 6 steps at 30 mm, 15 kg each | 2 plates / 4 brackets; 15 kg/shelf; 6 steps, 30 mm pitch | 2 stainless punching-metal shelves (15 kg/shelf); 11 shelf-bracket steps at 30 mm | 2 stainless punching-metal shelves (15 kg/shelf); 11 shelf-bracket steps at 30 mm | 2 stainless punching-metal shelves (15 kg/shelf); 13 shelf-bracket steps at 30 mm | 2 stainless punching-metal shelves (15 kg/shelf); 13 shelf-bracket steps at 30 mm | 4 stainless punching-metal shelves (15 kg/shelf); 29 shelf-bracket steps at 30 mm | 8 stainless punching-metal shelves (15 kg/shelf); 29 shelf-bracket steps at 30 mm |
| Temperature Control Range | RT +25 to 120°C (wind 0) / RT +15 to 260°C (wind 1-10) | RT +25 to 120°C (air velocity 0); RT +15 to 260°C (air velocity 1-10) | Room temp. +5°C to 260°C | Room temp. +5°C to 260°C | Room temp. +5°C to 260°C | Room temp. +5°C to 260°C | Room temp. +5°C to 260°C | Room temp. +5°C to 260°C |
| Power Supply | 115V 7.5 A, 50/60 Hz single phase (with plug), with external transformer | — | 100V AC, 13.5A, 50/60 Hz (US nominal 115V) | 200V AC single-phase, 7A, 50/60 Hz (US nominal 220V) | 100V AC, 16A, 50/60 Hz (US nominal 115V) | 200V AC single-phase, 8A, 50/60 Hz (US nominal 220V) | 200V AC single-phase, 15A, 50/60 Hz (US nominal 220V) | 200V AC single-phase, 18A, 50/60 Hz (US nominal 220V) |
| Class | — | Capital — laboratory oven | Capital — durable laboratory oven | Capital — durable laboratory oven | Capital — durable laboratory oven | Capital — durable laboratory oven | Capital — durable floor-standing laboratory oven | Capital — durable floor-standing laboratory oven |
| Heater | — | Stainless-steel tube, 0.8 kW | Stainless pipe heater, 1.25 kW | Stainless pipe heater, 1.25 kW | Stainless pipe heater, 1.5 kW | Stainless pipe heater, 1.5 kW | Stainless pipe heater, 1.35 kW × 2 | Stainless pipe heater, 1.65 kW × 2 |
| Net/Gross Weight | — | ~50 kg | Approx. 61 kg | Approx. 61 kg | Approx. 77 kg | Approx. 77 kg | Approx. 113 kg | Approx. 180 kg |
| Controller | — | PID Z control, fluorescent display, calibration offset | PID by microcomputer (VI CR3 type), K-thermocouple | PID by microcomputer (VI CR3 type), K-thermocouple | PID by microcomputer (VI CR3 type), K-thermocouple | PID by microcomputer (VI CR3 type), K-thermocouple | PID by microcomputer (VI CR3 type), K-thermocouple | PID by microcomputer (VI CR3 type), K-thermocouple |
| Blower | — | — | Sirocco fan / DC brushless motor, 10 W, 10-step wind-velocity control | Sirocco fan / DC brushless motor, 10 W, 10-step wind-velocity control | Sirocco fan / DC brushless motor, 10 W, 10-step wind-velocity control | Sirocco fan / DC brushless motor, 10 W, 10-step wind-velocity control | Sirocco fan / DC brushless motor, 10 W, 10-step wind-velocity control | Sirocco fan / DC brushless motor, 10 W × 2, 10-step wind-velocity control |
| View DNF-301-115V → | View DNF-301-220V → | View DNF-401 → | View DNF-411 → | View DNF-601 → | View DNF-611 → | View DNF-811 → | View DNF-911 → |
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







