
Yamato DKV Series Standard Programmable Forced Convection Ovens
Choose Your chamber volume (90–535 L), 115 V / 220 V
6 models in this family — select one to see full specs, documents, and pricing.

Forced Convection Oven Programmable 90L 115V
$3,714.50

Forced Convection Oven Programmable 90L 220V
$3,714.50

Forced Convection Oven Programmable 150L 115V
$3,990.75

Forced Convection Oven Programmable 150L 220V
$3,990.75

Forced Convection Oven Programmable 300L 220V
$6,982.75

Forced Convection Oven Programmable 535L 220V
$12,193.25
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 6 models
Every model in the Yamato DKV Series Standard Programmable Forced Convection Ovens family differs by chamber volume (90–535 L), 115 V / 220 V. Specifications that differ are shown below.
| Model | DKV-400Forced Convection Oven Programmable 90L 115V | DKV-410Forced Convection Oven Programmable 90L 220V | DKV-600Forced Convection Oven Programmable 150L 115V | DKV-610Forced Convection Oven Programmable 150L 220V | DKV-810Forced Convection Oven Programmable 300L 220V | DKV-910Forced Convection Oven Programmable 535L 220V |
|---|---|---|---|---|---|---|
| Price | $3,714.50 $4,370.00 | $3,714.50 $4,370.00 | $3,990.75 $4,695.00 | $3,990.75 $4,695.00 | $6,982.75 $8,215.00 | $12,193.25 $14,345.00 |
| Heater | SUS tube heater, 1.5 kW | SUS tube heater, 1.5 kW | SUS tube heater, 2.5 kW | SUS tube heater, 2.5 kW | SUS tube heater, 3.0 kW | SUS tube heater, 3.0 kW |
| Net/Gross Weight | ~60 kg | ~60 kg | ~75 kg | ~75 kg | ~120 kg | ~195 kg |
| Chamber Load | ~15 kg/shelf; ~30 kg total | ~15 kg/shelf; ~30 kg total | ~15 kg/shelf; ~60 kg total | ~15 kg/shelf; ~60 kg total | ~15 kg/shelf; ~120 kg total | ~15 kg/shelf; ~120 kg total |
| Class / Tier | Capital / Tier 2 | Capital / Tier 2 | Capital / Tier 2 | Capital / Tier 2 | Capital / Tier 1 | Capital / Tier 1 |
| Temp. Gradient | 9°C (at 270°C, per brochure) | 9°C (at 270°C, per brochure) | 9°C (at 270°C, per brochure) | 9°C (at 270°C, per brochure) | 11°C (at 270°C, per brochure) | 11°C (at 220°C, per brochure) |
| Shelves / Pitch | 11 steps / 30 mm; 1 shelf plate + 2 brackets included | 11 steps / 30 mm; 1 shelf plate + 2 brackets included | 13 steps / 30 mm; 1 shelf plate + 2 brackets included | 13 steps / 30 mm; 1 shelf plate + 2 brackets included | 29 steps / 30 mm; 3 shelf plates + 6 brackets included | 29 steps / 30 mm × 2 columns; 6 shelf plates + 12 brackets included |
| Internal Capacity | 90 L | 90 L | 150 L | 150 L | 300 L | 535 L *(brochure header + manifest; spec-table row states 545L — confirm, see notes)* |
| Temp. Fluctuation | ±0.6°C (at 270°C, per brochure) | ±0.6°C (at 270°C, per brochure) | ±0.5°C (at 270°C, per brochure) | ±0.5°C (at 270°C, per brochure) | ±0.6°C (at 270°C, per brochure) | ±0.6°C (at 220°C, per brochure) |
| View DKV-400 → | View DKV-410 → | View DKV-600 → | View DKV-610 → | View DKV-810 → | View DKV-910 → |
Shared by every model in this family
- Controller:
- VSD-1, 3.5-inch color LCD
- Circulation:
- Forced convection
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







