
Yamato DKL Series Basic and Economical Forced Convection Oven
Choose Your chamber volume (27 / 90 / 150 L), 115 V / 220 V
6 models in this family — select one to see full specs, documents, and pricing.

Forced Convection Oven 27L 115V
$1,908.25

Forced Convection Oven 27L 220V
$1,908.25

Forced Convection Oven 90L 115V
$2,312.00

Forced Convection Oven 90L 220V
$2,312.00

Forced Convection Oven 150L 115V
$2,754.00

Forced Convection Oven 150L 220V
$2,754.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 6 models
Every model in the Yamato DKL Series Basic and Economical Forced Convection Oven family differs by chamber volume (27 / 90 / 150 L), 115 V / 220 V. Specifications that differ are shown below.
| Model | DKL-301CForced Convection Oven 27L 115V | DKL-311CForced Convection Oven 27L 220V | DKL-401CForced Convection Oven 90L 115V | DKL-411CForced Convection Oven 90L 220V | DKL-601CForced Convection Oven 150L 115V | DKL-611CForced Convection Oven 150L 220V |
|---|---|---|---|---|---|---|
| Price | $1,908.25 $2,245.00 | $1,908.25 $2,245.00 | $2,312.00 $2,720.00 | $2,312.00 $2,720.00 | $2,754.00 $3,240.00 | $2,754.00 $3,240.00 |
| Heater | SUS304 pipe heater, 0.8 kW | SUS304 pipe heater, 0.8 kW | SUS304 pipe heater, 1.2 kW | SUS304 pipe heater, 1.2 kW | SUS304 pipe heater, 1.5 kW | SUS304 pipe heater, 1.5 kW |
| Net/Gross Weight | ~35 kg | ~35 kg | ~50 kg | ~50 kg | ~65 kg | ~65 kg |
| Internal Capacity | 27 L | 27 L | 90 L | 90 L | 150 L | 150 L |
| Voltage / Current | AC115V, 7.5A, 50/60Hz (with plug) | AC220V, 4A, 50/60Hz (no plug, round terminal) | AC115V, 11A, 50/60Hz (with plug) | AC220V, 6A, 50/60Hz (no plug, round terminal) | AC115V, 13.5A, 50/60Hz (with plug) | AC220V, 7.5A, 50/60Hz (no plug, round terminal) |
| Shelf Steps / Pitch | 6 steps / 35 mm; 2 shelf plates + 4 brackets included | 6 steps / 35 mm; 2 shelf plates + 4 brackets included | 9 steps / 35 mm; 2 shelf plates + 4 brackets included | 9 steps / 35 mm; 2 shelf plates + 4 brackets included | 12 steps / 35 mm; 2 shelf plates + 4 brackets included | 12 steps / 35 mm; 2 shelf plates + 4 brackets included |
| External Dimensions (W×D×H) | 410 × 450 × 680 mm | 410 × 450 × 680 mm | 560 × 600 × 820 mm | 560 × 600 × 820 mm | 710 × 650 × 880 mm | 710 × 650 × 880 mm |
| Internal Dimensions (W×D×H) | 310 × 310 × 310 mm | 310 × 310 × 310 mm | 450 × 450 × 450 mm | 450 × 450 × 450 mm | 610 × 500 × 500 mm | 610 × 500 × 500 mm |
| View DKL-301C → | View DKL-311C → | View DKL-401C → | View DKL-411C → | View DKL-601C → | View DKL-611C → |
Shared by every model in this family
- Shelf Load:
- 15 kg per shelf plate
- Circulation:
- Forced air circulation (Sirocco fan, 10W)
- Class / Tier:
- Capital / Tier 2
- Operating Temp. Range:
- Room temp. +10°C to 260°C
- Temperature Rise Time:
- ~90 min (room temp → 260°C)
- Temp. Control Accuracy:
- ±1°C (at 260°C)
- Temp. Distribution Accuracy:
- ±2.5°C (at 260°C)
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







