
Yamato DF & DH Series High Performance Programmable Fine Ovens
Choose Your chamber volume (91 / 216 L) and max temp (260 °C DF / 360 °C DH)
4 models in this family — select one to see full specs, documents, and pricing.

Fine Oven Programmable 91 L, 260 °C
$5,826.75

Fine Oven Programmable 216 L, 260 °C
$6,625.75

Fine Oven Programmable 91 L, 360 °C
$6,387.75

Fine Oven Programmable 216 L, 360 °C
$7,250.50
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 4 models
Every model in the Yamato DF & DH Series High Performance Programmable Fine Ovens family differs by chamber volume (91 / 216 L) and max temp (260 °C DF / 360 °C DH). Specifications that differ are shown below.
| Model | DF-412Fine Oven Programmable 91 L, 260 °C | DF-612Fine Oven Programmable 216 L, 260 °C | DH-412Fine Oven Programmable 91 L, 360 °C | DH-612Fine Oven Programmable 216 L, 360 °C |
|---|---|---|---|---|
| Price | $5,826.75 $6,855.00 | $6,625.75 $7,795.00 | $6,387.75 $7,515.00 | $7,250.50 $8,530.00 |
| Net/Gross Weight | ~112 kg | ~156 kg | ~112 kg | ~156 kg |
| Included | 2 shelves / 4 brackets | 3 shelves / 6 brackets | 2 shelves / 4 brackets | 3 shelves / 6 brackets |
| Power Source | AC 220V, 12.5 A, single phase (no plug, round terminal) | AC 220V, 17.5 A, single phase (no plug, round terminal) | AC 220V, 15.5 A, single phase (no plug, round terminal) | AC 220V, 17.5 A, single phase (no plug, round terminal) |
| Model (Focus) | Yamato DF-412 (brochure model DF412) | Yamato DF-612 (brochure model DF612) | Yamato DH-412 (brochure model DH412) | Yamato DH-612 (brochure model DH612) |
| Chamber Capacity | 91 L | 216 L | 91 L | 216 L |
| Heater / Control | Stainless pipe heater with fan / Triac zero-cross; 2.1 kW | Stainless pipe heater with fan / Triac zero-cross; 3.0 kW | Stainless pipe heater with fan / Triac zero-cross; 2.7 kW | Stainless pipe heater with fan / Triac zero-cross; 3.75 kW |
| Earth Leakage Breaker | 15 A (rated current sensitivity 30 mA) | 20 A (rated current sensitivity 30 mA) | 20 A (rated current sensitivity 30 mA) | 30 A (rated current sensitivity 30 mA) |
| Max Temp. Reaching Time | ~40 min (reaches 260°C at a 270°C setting) | ~40 min (reaches 260°C at a 270°C setting) | ~50 min (reaches 360°C at a 370°C setting) | ~50 min (reaches 360°C at a 370°C setting) |
| View DF-412 → | View DF-612 → | View DH-412 → | View DH-612 → |
Shared by every model in this family
- Spec:
- Value
- Sensor:
- Double K-thermocouple
- Display:
- Green 4-digit LED (reading), orange 5-digit LED (setting)
- Blower Fan:
- Axial-flow fan (capacitor motor, 20 W)
- Circulation Method:
- Forced air circulation and ventilation
- Operation Functions:
- Fixed temperature, auto-start, auto-stop, program (max 99 steps / 99 patterns, repeat)
- Exhaust / Cable Port:
- Automatic exhaust damper I.D. 80 mm / cable port I.D. 33 mm (rear)
- Temp Control / Setting:
- PID Z control / digital with ▲▼ keys
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







