
Yamato BOG and BOS Series Laboratory Oil Bath
Choose Your vessel material (BOG glass / BOS stainless), capacity (1 / 2.2 L), 115 V / 220 V
8 models in this family — select one to see full specs, documents, and pricing.

Oil Bath 1 L Hard Transparent Glass, 115V
$1,113.50

Oil Bath 1 L Hard Transparent Glass, 220V
$1,113.50

Oil Bath 2.2 L Hard Transparent Glass, 115V
$1,338.75

Oil Bath 2.2 L Hard Transparent Glass, 220V
$1,338.75

Oil Bath 1 L Stainless Steel, 115V
$1,113.50

Oil Bath 1 L Stainless Steel, 220V
$1,113.50

Oil Bath 2.2 L Stainless Steel, 115V
$1,338.75

Oil Bath 2.2 L Stainless Steel, 220V
$1,338.75
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 8 models
Every model in the Yamato BOG and BOS Series Laboratory Oil Bath family differs by vessel material (BOG glass / BOS stainless), capacity (1 / 2.2 L), 115 V / 220 V. Specifications that differ are shown below.
| Model | BOG-100Oil Bath 1 L Hard Transparent Glass, 115V | BOG-110Oil Bath 1 L Hard Transparent Glass, 220V | BOG-200Oil Bath 2.2 L Hard Transparent Glass, 115V | BOG-210Oil Bath 2.2 L Hard Transparent Glass, 220V | BOS-100Oil Bath 1 L Stainless Steel, 115V | BOS-110Oil Bath 1 L Stainless Steel, 220V | BOS-200Oil Bath 2.2 L Stainless Steel, 115V | BOS-210Oil Bath 2.2 L Stainless Steel, 220V |
|---|---|---|---|---|---|---|---|---|
| Price | $1,113.50 $1,310.00 | $1,113.50 $1,310.00 | $1,338.75 $1,575.00 | $1,338.75 $1,575.00 | $1,113.50 $1,310.00 | $1,113.50 $1,310.00 | $1,338.75 $1,575.00 | $1,338.75 $1,575.00 |
| Type | Oil bath, hard transparent glass, remote PID controller | Oil bath, hard transparent glass, remote PID controller | Oil bath, hard transparent glass, remote PID controller | Oil bath, hard transparent glass, remote PID controller | Oil bath, stainless steel, remote PID controller | Oil bath, stainless steel, remote PID controller | Oil bath, stainless steel, remote PID controller | Oil bath, stainless steel, remote PID controller |
| Heater | Stainless-steel tube heater, 310 W | Stainless-steel tube heater, 310 W | Stainless-steel tube heater, 425 W | Stainless-steel tube heater, 425 W | Stainless-steel tube heater, 310 W | Stainless-steel tube heater, 310 W | Stainless-steel tube heater, 425 W | Stainless-steel tube heater, 425 W |
| Net/Gross Weight | ~2.3 kg total (bath + heater + controller) | ~2.3 kg total (bath + heater + controller) | ~2.8 kg total (bath + heater + controller) | ~2.8 kg total (bath + heater + controller) | ~3.0 kg total (bath + heater + controller) | ~3.0 kg total (bath + heater + controller) | ~3.4 kg total (bath + heater + controller) | ~3.4 kg total (bath + heater + controller) |
| Bath Capacity | Recommended (no load) ~0.8 L; maximum ~1.0 L | Recommended (no load) ~0.8 L; maximum ~1.0 L | Recommended (no load) ~1.7 L; maximum ~2.2 L | Recommended (no load) ~1.7 L; maximum ~2.2 L | Recommended (no load) ~0.8 L; maximum ~1.0 L | Recommended (no load) ~0.8 L; maximum ~1.0 L | Recommended (no load) ~1.7 L; maximum ~2.2 L | Recommended (no load) ~1.7 L; maximum ~2.2 L |
| Voltage / Power | 115V, 50/60 Hz, 3.5 A (220V sibling = BOG-110) | 220V, 50/60 Hz, 2.0 A (115V sibling = BOG-100) | 115V, 50/60 Hz, 4.5 A (220V sibling = BOG-210) | 220V, 50/60 Hz, 2.5 A (115V sibling = BOG-200) | 115V, 50/60 Hz, 3.5 A (220V sibling = BOS-110) | 220V, 50/60 Hz, 2.0 A (115V sibling = BOS-100) | 115V, 50/60 Hz, 4.5 A (220V sibling = BOS-210) | 220V, 50/60 Hz, 2.5 A (115V sibling = BOS-200) |
| External Dims (W×D×H) | φ150 × 205 × 140 mm (bath); controller 150 × 90 × 45 mm | φ150 × 205 × 140 mm (bath); controller 150 × 90 × 45 mm | φ180 × 235 × 180 mm (bath); controller 150 × 90 × 45 mm | φ180 × 235 × 180 mm (bath); controller 150 × 90 × 45 mm | φ155 × 210 × 140 mm (bath); controller 150 × 90 × 45 mm | φ155 × 210 × 140 mm (bath); controller 150 × 90 × 45 mm | φ185 × 240 × 180 mm (bath); controller 150 × 90 × 45 mm | φ185 × 240 × 180 mm (bath); controller 150 × 90 × 45 mm |
| Internal Bath Dimensions | φ140 × 100 mm | φ140 × 100 mm | φ170 × 140 mm | φ170 × 140 mm | φ140 × 100 mm | φ140 × 100 mm | φ170 × 140 mm | φ170 × 140 mm |
| Temperature Control Range | Room temp. +5°C to 240°C | Room temp. +5°C to 240°C | Room temp. +5°C to 240°C | Room temp. +5°C to 240°C | Room temp. +5°C to 250°C | Room temp. +5°C to 250°C | Room temp. +5°C to 250°C | Room temp. +5°C to 250°C |
| View BOG-100 → | View BOG-110 → | View BOG-200 → | View BOG-210 → | View BOS-100 → | View BOS-110 → | View BOS-200 → | View BOS-210 → |
Shared by every model in this family
- Class:
- Capital — durable bench heating instrument
- Control System:
- PID control, Pt100Ω sensor, digital ▲▼ set (1 °C units)
- Temperature Accuracy:
- ±0.3°C (at 200°C, when stirring)
- Temperature Setting Range:
- 0°C to 260°C
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







