
Under-counter Pharmacy Refrigerator
Choose Your capacity (85 L vs 118 L) and door type: GD / A = glass door, FD / plain = solid door
4 models in this family — select one to see full specs, documents, and pricing.

Haier HYC-85FD Undercounter Pharmacy Refrigerator , Solid Door, 115V
$1,615.00

Haier HYC-85GD +2 to +8 °C Pharmacy Refrigerator, 85 L / 3.0 cf, Glass Door
$1,615.00

Haier Under-Counter Pharmacy Refrigerator +2 to +8°C , 118 L / 115V
$1,683.00

Haier HYC-118A +2 to +8 °C Pharmacy Refrigerator, 118 L / 4.2 cf, Glass Door
$1,683.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 4 models
Every model in the Under-counter Pharmacy Refrigerator family differs by capacity (85 L vs 118 L) and door type: GD / A = glass door, FD / plain = solid door. Specifications that differ are shown below.
| Model | HYC-85FDHaier HYC-85FD Undercounter Pharmacy Refrigerator , Solid Door, 115V | HYC-85GDHaier HYC-85GD +2 to +8 °C Pharmacy Refrigerator, 85 L / 3.0 cf, Glass Door | HYC-118Haier Under-Counter Pharmacy Refrigerator +2 to +8°C , 118 L / 115V | HYC-118AHaier HYC-118A +2 to +8 °C Pharmacy Refrigerator, 118 L / 4.2 cf, Glass Door |
|---|---|---|---|---|
| Price | $1,615.00 $1,900.00 | $1,615.00 $1,900.00 | $1,683.00 $1,980.00 | $1,683.00 $1,980.00 |
| Power Supply | 180 W | 115 V, 60 Hz | 230 W | 115 V, 60 Hz |
| Chamber Capacity | 85 L / 3.0 cu ft | 85 L / 3.0 cu ft | 118 L / 4.2 cu ft | 118 L / 4.2 cu ft |
| Sound Level | 35 dB(A) | 35 dB(A) | 41 dB(A) | 41 dB(A) |
| Cabinet Type | Counter-top / undercounter, solid door | Countertop / undercounter, glass door | Under-counter, solid door | Upright, glass door |
| Certification | UL, ENERGY STAR | UL, ENERGY STAR | UL | UL |
| Temperature Range | +2°C to +8°C | +2°C to +8°C | 2°C to 8°C | +2°C to +8°C |
| Controller / Display | Microprocessor, LED | Microprocessor, digital/LED display | Microprocessor (0.1°C), LED | Microprocessor, LED (0.1 °C resolution) |
| Shelves / Drawers | 2 shelves / 1 drawer | — | 3 adjustable shelves + 1 drawer | 3 adjustable shelves + 1 drawer/basket |
| View HYC-85FD → | View HYC-85GD → | View HYC-118 → | View HYC-118A → |
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.



