
Ultra-Low ULF Series Vertical (Upright) Freezers
Choose Your upright capacity (13–31 cu.ft.), -40 to -85 °C
6 models in this family — select one to see full specs, documents, and pricing.

UPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 13 cu.ft., Manual Defrost
$14,224.75

UPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 18 cu.ft., Manual Defrost
$14,688.00

UPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 22 cu.ft., Manual Defrost
$16,167.00

UPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 25 cu.ft., Manual Defrost
$17,858.50

UPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -80ºC, 28 cu.ft., Manual Defrost
$22,163.75

UPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -80ºC, 31 cu.ft., Manual Defrost
$22,448.50
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 6 models
Every model in the Ultra-Low ULF Series Vertical (Upright) Freezers family differs by upright capacity (13–31 cu.ft.), -40 to -85 °C. Specifications that differ are shown below.
| Model | ULF-401UUPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 13 cu.ft., Manual Defrost | ULF-501UUPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 18 cu.ft., Manual Defrost | ULF-601UUPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 22 cu.ft., Manual Defrost | ULF-701UUPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 25 cu.ft., Manual Defrost | ULF-801UUPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -80ºC, 28 cu.ft., Manual Defrost | ULF-901UUPRIGHT STYLE ULTRA LOW FREEZERS -40ºC to -80ºC, 31 cu.ft., Manual Defrost |
|---|---|---|---|---|---|---|
| Price | $14,224.75 $16,735.00 | $14,688.00 $17,280.00 | $16,167.00 $19,020.00 | $17,858.50 $21,010.00 | $22,163.75 $26,075.00 | $22,448.50 $26,410.00 |
| Chamber Capacity | 370 L (13 cu.ft.) | 505 L (18 cu.ft.) | 626 L (22 cu.ft.) | 710 L (25 cu.ft.) | 792 L (28 cu.ft.) | 877 L (31 cu.ft.) |
| Shelving | 4 adjustable (5 compartments) | 4 adjustable (5 compartments) | 4 adjustable (5 compartments) | 4 adjustable (5 compartments) | 4 adjustable (5 compartments) | 4 fixed (5 compartments) |
| Rack Capacity | 15 racks | 20 racks | 25 racks | 30 racks | 30 racks | 35 racks |
| Temperature Range | -40°C to -85°C / -40°F to -121°F | -40°C to -85°C / -40°F to -121°F | -40°C to -85°C / -40°F to -121°F | -40°C to -85°C / -40°F to -121°F | -40°C to -80°C / -40°F to -112°F | -40°C to -80°C / -40°F to -112°F |
| Exterior Dimensions (W×D×H) | 35" x 34.5" x 79.5" / 88 x 87 x 201 cm | 40" x 36" x 79.5" / 101 x 91 x 201 cm | 43" x 37" x 79.5" / 109 x 93 x 201 cm | 50" x 37" x 79.5" / 127 x 93 x 201 cm | 54" x 37" x 79.5" / 137 x 93 x 201 cm | 60.5" x 37" x 79.5" / 153 x 93 x 201 cm |
| Interior Dimensions (W×D×H) | 20" x 22" x 51.25" / 50 x 55 x 130 cm | 23" x 26" x 51.25" / 58 x 66 x 130 cm | 28.5" x 26" x 51.25" / 72 x 66 x 130 cm | 34" x 25" x 51.25" / 86 x 63 x 130 cm | 38" x 25" x 51.25" / 96 x 63 x 130 cm | 42" x 25" x 51.25" / 106 x 63 x 130 cm |
| View ULF-401U → | View ULF-501U → | View ULF-601U → | View ULF-701U → | View ULF-801U → | View ULF-901U → |
Shared by every model in this family
- Style:
- Upright-style (vertical)
- Power Supply:
- 115V / 208V / 230V, 60Hz, 1 phase; 220V, 50/60Hz, 1 phase
- Refrigerant:
- CFC-free R-508B and R-404A (cascade system, two hermetic compressors)
- Availability:
- Made to order — request a quote for pricing
- Brochure Source:
- ULF Series Ultra-Low Freezer (BRO-ULF-2025)
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







