
SureTherm™ COâ‚‚ Incubator Series with IncuView™ LCI
Choose Your size + feature tier
4 models in this family — select one to see full specs, documents, and pricing.

SureTherm CO2 Incubator, 45 L , 120 / 230 V
$5,469.28

SureTherm CO2 Incubator, 180 L , 120 / 230 V
$6,606.57

SureTherm™ CO₂ Incubator, 180L with High Heat Decontamination , 120V
$8,259.48

SureTherm CO2 Incubator, 180 L Premium with HHD + O2 Control + Split-Window Door
$11,414.68
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 4 models
Every model in the SureTherm™ COâ‚‚ Incubator Series with IncuView™ LCI family differs by size + feature tier. Specifications that differ are shown below.
| Model | H3565-45SureTherm CO2 Incubator, 45 L , 120 / 230 V | H3565-180SureTherm CO2 Incubator, 180 L , 120 / 230 V | H3565-180HDSureTherm™ CO₂ Incubator, 180L with High Heat Decontamination , 120V | H3565-180HDO2SureTherm CO2 Incubator, 180 L Premium with HHD + O2 Control + Split-Window Door |
|---|---|---|---|---|
| Price | $5,469.28 $6,434.45 | $6,606.57 $7,772.43 | $8,259.48 $9,717.04 | $11,414.68 $13,429.04 |
| Power Supply | 300 W | 420 W | 120 V (US Plug) | 700 W (HHD-rated) |
| Type | Production-scale benchtop CO2 incubator (45 L) | Production-scale benchtop CO2 incubator (180 L) | — | Premium 180 L CO2 incubator with HHD, split-window, and O2 control |
| Chamber Capacity | 45 L | 180 L (~4× the 45 L sister) | — | 180 L |
| Includes | 2 shelves | 3 shelves | — | — |
| View H3565-45 → | View H3565-180 → | View H3565-180HD → | View H3565-180HDO2 → |
Shared by every model in this family
- European Power Configuration:
- Available upon request
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.




