
Scientemp Ultra Cold Series Chest Freezers (-45°C to -86°C)
Choose Your capacity (1, 1.7, 3.1, 6.8, 9.4, 12, 12 low-profile, 21 cu ft) — Scientemp's 86-/85-/80- models; nav category 'Ultra Cold Series -45°C to -86°C'
16 models in this family. Select one to see full specs, documents, and pricing.

Scientemp 86-01A Chest Freezer (1 cu ft), 115 V / 60 Hz
$5,659.30

Scientemp 86-01B Chest Freezer (1 cu ft), 230 V / 60 Hz
$5,659.30

Scientemp 85-1.7A Chest Freezer (1.7 cu ft), 115 V / 60 Hz
$5,881.15

Scientemp 85-1.7B Chest Freezer (1.7 cu ft), 230 V / 60 Hz
$5,881.15

Scientemp 85-3.1A Chest Freezer (3.1 cu ft), 115 V / 60 Hz
$6,702.25

Scientemp 85-3.1B Chest Freezer (3.1 cu ft), 230 V / 60 Hz
$6,702.25

Scientemp 85-6.8A Chest Freezer (6.8 cu ft), 115 V / 60 Hz
$7,734.15

Scientemp 85-6.8B Chest Freezer (6.8 cu ft), 230 V / 60 Hz
$7,734.15

Scientemp 80-9.4A Chest Freezer (9.4 cu ft), 115 V / 60 Hz
$8,181.25

Scientemp 80-9.4B Chest Freezer (9.4 cu ft), 230 V / 60 Hz
$8,181.25

Scientemp 80-12A Chest Freezer (12 cu ft), 115 V / 60 Hz
$9,486.85

Scientemp 80-12B Chest Freezer (12 cu ft), 230 V / 60 Hz
$9,486.85

Scientemp 80-12A-L Chest Freezer (12 cu ft), 115 V / 60 Hz
$9,486.85

Scientemp Model 80-12-L Chest Freezer Low Profile with 12 Cu. Ft. Capacity - 115V
Price on request

Scientemp Model 80-12-L Chest Freezer Low Profile with 12 Cu. Ft. Capacity - 230V
Price on request

Scientemp 80-21B Chest Freezer (21 cu ft), 230 V / 60 Hz
$13,178.40
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked, so our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you. Uncheck it if you just want pricing.
Compare all 16 models
Every model in the Scientemp Ultra Cold Series Chest Freezers (-45°C to -86°C) family differs by capacity (1, 1.7, 3.1, 6.8, 9.4, 12, 12 low-profile, 21 cu ft) — Scientemp's 86-/85-/80- models; nav category 'Ultra Cold Series -45°C to -86°C'. Specifications that differ are shown below.
| Model | 86-01AScientemp 86-01A Chest Freezer (1 cu ft), 115 V / 60 Hz | 86-01BScientemp 86-01B Chest Freezer (1 cu ft), 230 V / 60 Hz | 85-1.7AScientemp 85-1.7A Chest Freezer (1.7 cu ft), 115 V / 60 Hz | 85-1.7BScientemp 85-1.7B Chest Freezer (1.7 cu ft), 230 V / 60 Hz | 85-3.1AScientemp 85-3.1A Chest Freezer (3.1 cu ft), 115 V / 60 Hz | 85-3.1BScientemp 85-3.1B Chest Freezer (3.1 cu ft), 230 V / 60 Hz | 85-6.8AScientemp 85-6.8A Chest Freezer (6.8 cu ft), 115 V / 60 Hz | 85-6.8BScientemp 85-6.8B Chest Freezer (6.8 cu ft), 230 V / 60 Hz | 80-9.4AScientemp 80-9.4A Chest Freezer (9.4 cu ft), 115 V / 60 Hz | 80-9.4BScientemp 80-9.4B Chest Freezer (9.4 cu ft), 230 V / 60 Hz | 80-12AScientemp 80-12A Chest Freezer (12 cu ft), 115 V / 60 Hz | 80-12BScientemp 80-12B Chest Freezer (12 cu ft), 230 V / 60 Hz | 80-12A-LScientemp 80-12A-L Chest Freezer (12 cu ft), 115 V / 60 Hz | 80-12A-LPScientemp Model 80-12-L Chest Freezer Low Profile with 12 Cu. Ft. Capacity - 115V | 80-12B-LPScientemp Model 80-12-L Chest Freezer Low Profile with 12 Cu. Ft. Capacity - 230V | 80-21BScientemp 80-21B Chest Freezer (21 cu ft), 230 V / 60 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $5,659.30 MSRP $6,658.00 | $5,659.30 MSRP $6,658.00 | $5,881.15 MSRP $6,919.00 | $5,881.15 MSRP $6,919.00 | $6,702.25 MSRP $7,885.00 | $6,702.25 MSRP $7,885.00 | $7,734.15 MSRP $9,099.00 | $7,734.15 MSRP $9,099.00 | $8,181.25 MSRP $9,625.00 | $8,181.25 MSRP $9,625.00 | $9,486.85 MSRP $11,161.00 | $9,486.85 MSRP $11,161.00 | $9,486.85 MSRP $11,161.00 | Price on request | Price on request | $13,178.40 MSRP $15,504.00 |
| Alarm | Visual and audible (no battery backup) | Visual and audible (no battery backup) | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | — | — | Visual and audible |
| Casters | None (86-01 is the only Ultra Cold without standard casters) | None (86-01 is the only Ultra Cold without standard casters) | 2" non-locking casters (locking available) | 2" non-locking casters (locking available) | 2" non-locking casters (locking available) | 2" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | — | — | 3" non-locking casters (locking available) |
| Insulation | Urethane foam | Urethane foam | Urethane | Urethane | Urethane | Urethane | High-density fiberglass | High-density fiberglass | High-density fiberglass | High-density fiberglass | High-density fiberglass | High-density fiberglass | Urethane foam | — | — | Urethane foam |
| Compressors | High stage 1/4 hp / low stage 1/4 hp | High stage 1/4 hp / low stage 1/4 hp | High stage 1/4 hp / low stage 1/4 hp | High stage 1/4 hp / low stage 1/4 hp | High stage 1/3+ hp / low stage 1/3+ hp | High stage 1/3+ hp / low stage 1/3+ hp | High stage 1/3+ hp / low stage 1/3+ hp | High stage 1/3+ hp / low stage 1/3+ hp | High stage 1/3+ hp / low stage 1/3+ hp | High stage 1/3+ hp / low stage 1/3+ hp | High stage 1/2 hp / low stage 1/2 hp | High stage 1/2 hp / low stage 1/2 hp | High stage 1/2 hp / low stage 1/2 hp | — | — | High stage 3/4 hp / low stage 3/4 hp |
| Running Amps | 10 A (115 V) / 5 A (230 V) | 10 A (115 V) / 5 A (230 V) | 10 A (115 V) / 5 A (230 V) | 10 A (115 V) / 5 A (230 V) | 12 A (115 V) / 6 A (230 V) | 12 A (115 V) / 6 A (230 V) | 15 A (115 V) / 7.5 A (230 V) | 15 A (115 V) / 7.5 A (230 V) | 15 A (115 V) / 7.5 A (230 V) | 15 A (115 V) / 7.5 A (230 V) | 10 A (115 V) / 5 A (230 V) | 10 A (115 V) / 5 A (230 V) | 12 A (115 V) / 6 A (230 V) | — | — | 8 A (230 V) |
| Refrigeration | R-134A high stage / R-508 low stage (two-stage cascade) | R-134A high stage / R-508 low stage (two-stage cascade) | R-134A high stage / R-508 low stage (two-stage cascade) | R-134A high stage / R-508 low stage (two-stage cascade) | R-134A high stage / R-508 low stage (two-stage cascade) | R-134A high stage / R-508 low stage (two-stage cascade) | R-134A high stage / R-508B low stage (two-stage cascade) | R-134A high stage / R-508B low stage (two-stage cascade) | R-134A high stage / R-508B low stage (two-stage cascade) | R-134A high stage / R-508B low stage (two-stage cascade) | R-134A high stage / R-508 low stage (two-stage cascade) | R-134A high stage / R-508 low stage (two-stage cascade) | R-134A high stage / R-508B low stage (two-stage cascade) | — | — | R-134A high stage / R-508B low stage (two-stage cascade) |
| Voltage Options | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | — | — | 230 V / 60 Hz, 230 V / 50 Hz (115 V not offered on this model) |
| Temperature Range | -45°C to -86°C (-122°F) | -45°C to -86°C (-122°F) | -45°C to -85°C (-121°F) | -45°C to -85°C (-121°F) | -45°C to -85°C (-121°F) | -45°C to -85°C (-121°F) | -45°C to -85°C (-121°F) | -45°C to -85°C (-121°F) | -45°C to -80°C (-112°F) | -45°C to -80°C (-112°F) | -45°C to -80°C (-112°F) | -45°C to -80°C (-112°F) | -45°C to -80°C (-112°F) | — | — | -45°C to -80°C (-112°F) |
| View 86-01A → | View 86-01B → | View 85-1.7A → | View 85-1.7B → | View 85-3.1A → | View 85-3.1B → | View 85-6.8A → | View 85-6.8B → | View 80-9.4A → | View 80-9.4B → | View 80-12A → | View 80-12B → | View 80-12A-L → | View 80-12A-LP → | View 80-12B-LP → | View 80-21B → |
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands: same size, different manufacturer, honest guidance on which fits your application.



