
Scientemp Super Cold Series Chest Freezers (0°C to -45°C)
Choose Your capacity (1, 1.7, 3.1, 6.8, 9.4, 12, 12 low-profile, 21 cu ft) — Scientemp's 45-/43-/40- models; nav category 'Super Cold Series 0°C to -45°C'
22 models in this family. Select one to see full specs, documents, and pricing.

Scientemp 45-01A Chest Freezer (1 cu ft), 115 V / 60 Hz
$4,402.15

Scientemp 45-01B Chest Freezer (1 cu ft), 230 V / 60 Hz
$4,402.15

Scientemp 45-01C Chest Freezer (1 cu ft), 230 V / 50 Hz
$4,402.15

Scientemp 43-1.7A Chest Freezer (1.7 cu ft), 115 V / 60 Hz
$4,519.45

Scientemp 43-1.7B Chest Freezer (1.7 cu ft), 230 V / 60 Hz
$4,519.45

Scientemp 43-1.7C Chest Freezer (1.7 cu ft), 230 V / 50 Hz
$4,519.45

Scientemp 45-3.1A Chest Freezer (3.1 cu ft), 115 V / 60 Hz
$4,680.95

Scientemp 45-3.1B Chest Freezer (3.1 cu ft), 230 V / 60 Hz
$4,680.95

Scientemp 45-3.1C Chest Freezer (3.1 cu ft), 230 V / 50 Hz
$4,680.95

Scientemp 45-6.8A Chest Freezer (6.8 cu ft), 115 V / 60 Hz
$5,038.80

Scientemp 45-6.8B Chest Freezer (6.8 cu ft), 230 V / 60 Hz
$5,038.80

Scientemp 45-6.8C Chest Freezer (6.8 cu ft), 230 V / 50 Hz
$5,038.80

Scientemp 40-9.4A Chest Freezer (9.4 cu ft), 115 V / 60 Hz
$5,206.25

Scientemp 40-9.4B Chest Freezer (9.4 cu ft), 230 V / 60 Hz
$5,206.25

Scientemp 40-9.4C Chest Freezer (9.4 cu ft), 230 V / 50 Hz
$5,206.25

Scientemp 40-12A Chest Freezer (12 cu ft), 115 V / 60 Hz
$6,146.35

Scientemp 40-12B Chest Freezer (12 cu ft), 230 V / 60 Hz
$6,146.35

Scientemp 40-12C Chest Freezer (12 cu ft), 230 V / 50 Hz
$6,146.35

Scientemp Model 40-12-L Chest Freezer Low Profile 0°C to-40°C with 12 Cu. Ft. Capacity - 115V
Price on request

Scientemp Model 40-12-L Chest Freezer Low Profile 0°C to-40°C with 12 Cu. Ft. Capacity - 230V
Price on request

Scientemp 40-12C-L Chest Freezer (12 cu ft), 230 V / 50 Hz
$6,146.35

Scientemp Model 40-21 Chest Freezer 0°C to -40°C with 21 Cu. Ft. Capacity 230V
$12,537.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked, so our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you. Uncheck it if you just want pricing.
Compare all 22 models
Every model in the Scientemp Super Cold Series Chest Freezers (0°C to -45°C) family differs by capacity (1, 1.7, 3.1, 6.8, 9.4, 12, 12 low-profile, 21 cu ft) — Scientemp's 45-/43-/40- models; nav category 'Super Cold Series 0°C to -45°C'. Specifications that differ are shown below.
| Model | 45-01AScientemp 45-01A Chest Freezer (1 cu ft), 115 V / 60 Hz | 45-01BScientemp 45-01B Chest Freezer (1 cu ft), 230 V / 60 Hz | 45-01CScientemp 45-01C Chest Freezer (1 cu ft), 230 V / 50 Hz | 43-1.7AScientemp 43-1.7A Chest Freezer (1.7 cu ft), 115 V / 60 Hz | 43-1.7BScientemp 43-1.7B Chest Freezer (1.7 cu ft), 230 V / 60 Hz | 43-1.7CScientemp 43-1.7C Chest Freezer (1.7 cu ft), 230 V / 50 Hz | 45-3.1AScientemp 45-3.1A Chest Freezer (3.1 cu ft), 115 V / 60 Hz | 45-3.1BScientemp 45-3.1B Chest Freezer (3.1 cu ft), 230 V / 60 Hz | 45-3.1CScientemp 45-3.1C Chest Freezer (3.1 cu ft), 230 V / 50 Hz | 45-6.8AScientemp 45-6.8A Chest Freezer (6.8 cu ft), 115 V / 60 Hz | 45-6.8BScientemp 45-6.8B Chest Freezer (6.8 cu ft), 230 V / 60 Hz | 45-6.8CScientemp 45-6.8C Chest Freezer (6.8 cu ft), 230 V / 50 Hz | 40-9.4AScientemp 40-9.4A Chest Freezer (9.4 cu ft), 115 V / 60 Hz | 40-9.4BScientemp 40-9.4B Chest Freezer (9.4 cu ft), 230 V / 60 Hz | 40-9.4CScientemp 40-9.4C Chest Freezer (9.4 cu ft), 230 V / 50 Hz | 40-12AScientemp 40-12A Chest Freezer (12 cu ft), 115 V / 60 Hz | 40-12BScientemp 40-12B Chest Freezer (12 cu ft), 230 V / 60 Hz | 40-12CScientemp 40-12C Chest Freezer (12 cu ft), 230 V / 50 Hz | 40-12A-LPScientemp Model 40-12-L Chest Freezer Low Profile 0°C to-40°C with 12 Cu. Ft. Capacity - 115V | 40-12B-LPScientemp Model 40-12-L Chest Freezer Low Profile 0°C to-40°C with 12 Cu. Ft. Capacity - 230V | 40-12C-LScientemp 40-12C-L Chest Freezer (12 cu ft), 230 V / 50 Hz | 40-21BScientemp Model 40-21 Chest Freezer 0°C to -40°C with 21 Cu. Ft. Capacity 230V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $4,402.15 MSRP $5,179.00 | $4,402.15 MSRP $5,179.00 | $4,402.15 MSRP $5,179.00 | $4,519.45 MSRP $5,317.00 | $4,519.45 MSRP $5,317.00 | $4,519.45 MSRP $5,317.00 | $4,680.95 MSRP $5,507.00 | $4,680.95 MSRP $5,507.00 | $4,680.95 MSRP $5,507.00 | $5,038.80 MSRP $5,928.00 | $5,038.80 MSRP $5,928.00 | $5,038.80 MSRP $5,928.00 | $5,206.25 MSRP $6,125.00 | $5,206.25 MSRP $6,125.00 | $5,206.25 MSRP $6,125.00 | $6,146.35 MSRP $7,231.00 | $6,146.35 MSRP $7,231.00 | $6,146.35 MSRP $7,231.00 | Price on request | Price on request | $6,146.35 MSRP $7,231.00 | $12,537.00 MSRP $13,930.00 |
| Temperature Range | 0°C to -45°C (-50°F) | 0°C to -45°C (-50°F) | 0°C to -45°C (-50°F) | 0°C to -43°C (-45°F) | 0°C to -43°C (-45°F) | 0°C to -43°C (-45°F) | 0°C to -45°C (-50°F) | 0°C to -45°C (-50°F) | 0°C to -45°C (-50°F) | 0°C to -45°C (-50°F) | 0°C to -45°C (-50°F) | 0°C to -45°C (-50°F) | 0°C to -40°C (-40°F) | 0°C to -40°C (-40°F) | 0°C to -40°C (-40°F) | 0°C to -40°C (-40°F) | 0°C to -40°C (-40°F) | 0°C to -40°C (-40°F) | — | — | 0°C to -40°C (-40°F) | (Low Temp) ~0°C to ~-40°C |
| Alarm | Visual and audible (no battery backup) | Visual and audible (no battery backup) | Visual and audible (no battery backup) | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | — | — | Visual and audible | — |
| Casters | None (45-01 is the only Super Cold without standard casters) | None (45-01 is the only Super Cold without standard casters) | None (45-01 is the only Super Cold without standard casters) | 2" non-locking casters (locking available) | 2" non-locking casters (locking available) | 2" non-locking casters (locking available) | 2" non-locking casters (locking available) | 2" non-locking casters (locking available) | 2" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | 3" non-locking casters (locking available) | — | — | 3" non-locking casters (locking available) | — |
| Compressor | 1/4 hp (single stage) | 1/4 hp (single stage) | 1/4 hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | 1/3+ hp (single stage) | — | — | 1/3+ hp (single stage) | — |
| Insulation | Urethane foam | Urethane foam | Urethane foam | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane | High-density fiberglass | High-density fiberglass | High-density fiberglass | High-density fiberglass | High-density fiberglass | High-density fiberglass | High-density fiberglass | High-density fiberglass | High-density fiberglass | — | — | Urethane foam | — |
| Refrigeration | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | R-404A | R-404A | R-404A | R-404A (single stage) | R-404A (single stage) | R-404A (single stage) | — | — | R-404A (single stage) | — |
| Voltage (This Sku) | 115 V / 60 Hz, single phase | 230 V / 60 Hz, single phase | 230 V / 50 Hz, single phase | 115 V / 60 Hz, single phase | 230 V / 60 Hz, single phase | 230 V / 50 Hz, single phase | 115 V / 60 Hz, single phase | 230 V / 60 Hz, single phase | 230 V / 50 Hz, single phase | 115 V / 60 Hz, single phase | 230 V / 60 Hz, single phase | 230 V / 50 Hz, single phase | 115 V / 60 Hz, single phase | 230 V / 60 Hz, single phase | 230 V / 50 Hz, single phase | 115 V / 60 Hz, single phase | 230 V / 60 Hz, single phase | 230 V / 50 Hz, single phase | — | — | 230 V / 50 Hz, single phase | — |
| Exterior Dimensions | 29"H x 20"W x 22"D | 29"H x 20"W x 22"D | 29"H x 20"W x 22"D | 36"H x 30"W x 24"D | 36"H x 30"W x 24"D | 36"H x 30"W x 24"D | 37"H x 41"W x 24"D | 37"H x 41"W x 24"D | 37"H x 41"W x 24"D | 41"H x 60"W x 28"D | 41"H x 60"W x 28"D | 41"H x 60"W x 28"D | 41"H x 60"W x 28"D | 41"H x 60"W x 28"D | 41"H x 60"W x 28"D | 49"H x 60"W x 28"D | 49"H x 60"W x 28"D | 49"H x 60"W x 28"D | — | — | 40"H x 78"W x 32.25"D (includes handle & hinges) | — |
| View 45-01A → | View 45-01B → | View 45-01C → | View 43-1.7A → | View 43-1.7B → | View 43-1.7C → | View 45-3.1A → | View 45-3.1B → | View 45-3.1C → | View 45-6.8A → | View 45-6.8B → | View 45-6.8C → | View 40-9.4A → | View 40-9.4B → | View 40-9.4C → | View 40-12A → | View 40-12B → | View 40-12C → | View 40-12A-LP → | View 40-12B-LP → | View 40-12C-L → | View 40-21B → |
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands: same size, different manufacturer, honest guidance on which fits your application.







