
Scientemp Moderate Cold Series Chest Freezers (0°C to -34°C)
Choose Your capacity (5, 7, 9, 15, 20, 25 cu ft) — Scientemp's 34-series; nav category 'Moderate Cold Series 0°C to -34°C'
12 models in this family — select one to see full specs, documents, and pricing.

Scientemp Model 34-05 Chest Freezer 0°C to -34°C with 5 Cu. Ft. Capacity 115V
$1,654.20

Scientemp Model 34-07 Chest Freezer 0°C to -34°C with 7 Cu. Ft. Capacity 115V
$1,825.20

Scientemp 34-09A Chest Freezer (9 cu ft), 115 V / 60 Hz
$1,869.15

Scientemp Model 34-15 Chest Freezer 0°C to-34°C with 15 Cu. Ft. Capacity - 115V
$3,417.30

Scientemp Model 34-15 Chest Freezer 0°C to-34°C with 15 Cu. Ft. Capacity - 230V
$3,417.30

Scientemp 34-15C Chest Freezer (15 cu ft), 230 V / 50 Hz
$3,227.45

Scientemp Model 34-20 Chest Freezer 0°C to-34°C with 20 Cu. Ft. Capacity - 115V
$3,863.70

Scientemp Model 34-20 Chest Freezer 0°C to-34°C with 20 Cu. Ft. Capacity - 230V
$3,863.70

Scientemp 34-20C Chest Freezer (20 cu ft), 230 V / 50 Hz
$3,649.05

Scientemp Model 34-25 Chest Freezer 0°C to-34°C with 25 Cu. Ft. Capacity - 115V
$4,572.90

Scientemp Model 34-25 Chest Freezer 0°C to-34°C with 25 Cu. Ft. Capacity - 230V
$4,572.90

Scientemp 34-25C Chest Freezer (25 cu ft), 230 V / 50 Hz
$4,318.85
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 12 models
Every model in the Scientemp Moderate Cold Series Chest Freezers (0°C to -34°C) family differs by capacity (5, 7, 9, 15, 20, 25 cu ft) — Scientemp's 34-series; nav category 'Moderate Cold Series 0°C to -34°C'. Specifications that differ are shown below.
| Model | 34-05AScientemp Model 34-05 Chest Freezer 0°C to -34°C with 5 Cu. Ft. Capacity 115V | 34-07AScientemp Model 34-07 Chest Freezer 0°C to -34°C with 7 Cu. Ft. Capacity 115V | 34-09AScientemp 34-09A Chest Freezer (9 cu ft), 115 V / 60 Hz | 34-15AScientemp Model 34-15 Chest Freezer 0°C to-34°C with 15 Cu. Ft. Capacity - 115V | 34-15BScientemp Model 34-15 Chest Freezer 0°C to-34°C with 15 Cu. Ft. Capacity - 230V | 34-15CScientemp 34-15C Chest Freezer (15 cu ft), 230 V / 50 Hz | 34-20AScientemp Model 34-20 Chest Freezer 0°C to-34°C with 20 Cu. Ft. Capacity - 115V | 34-20BScientemp Model 34-20 Chest Freezer 0°C to-34°C with 20 Cu. Ft. Capacity - 230V | 34-20CScientemp 34-20C Chest Freezer (20 cu ft), 230 V / 50 Hz | 34-25AScientemp Model 34-25 Chest Freezer 0°C to-34°C with 25 Cu. Ft. Capacity - 115V | 34-25BScientemp Model 34-25 Chest Freezer 0°C to-34°C with 25 Cu. Ft. Capacity - 230V | 34-25CScientemp 34-25C Chest Freezer (25 cu ft), 230 V / 50 Hz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $1,654.20 $1,838.00 | $1,825.20 $2,028.00 | $1,869.15 $2,199.00 | $3,417.30 $3,797.00 | $3,417.30 $3,797.00 | $3,227.45 $3,797.00 | $3,863.70 $4,293.00 | $3,863.70 $4,293.00 | $3,649.05 $4,293.00 | $4,572.90 $5,081.00 | $4,572.90 $5,081.00 | $4,318.85 $5,081.00 |
| Power Supply | 115V | 115V | — | 115V | 230V | — | 115V | 230V | — | 115V | 230V | — |
| Temperature Range | (Low Temp) ~0°C to ~-40°C | (Low Temp) ~0°C to ~-40°C | 0°C to -34°C (-30°F) | — | — | 0°C to -34°C (-30°F) | — | — | 0°C to -34°C (-30°F) | — | — | 0°C to -34°C (-30°F) |
| Casters | — | — | 4 locking casters | — | — | 2 locking and 2 non-locking casters | — | — | 2 locking and 2 non-locking casters | — | — | 2 locking and 2 non-locking casters |
| Running Amps | — | — | 7 A (115 V) | — | — | 7 A (115 V) / 3.5 A (230 V) | — | — | 7 A (115 V) / 3.5 A (230 V) | — | — | 7 A (115 V) / 3.5 A (230 V) |
| Voltage Options | — | — | 115 V / 60 Hz (this model is single-voltage per the 34-09 spec table) | — | — | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | — | — | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz | — | — | 115 V / 60 Hz, 230 V / 60 Hz, 230 V / 50 Hz |
| Voltage (This Sku) | — | — | 115 V / 60 Hz, single phase | — | — | 230 V / 50 Hz, single phase | — | — | 230 V / 50 Hz, single phase | — | — | 230 V / 50 Hz, single phase |
| Exterior Dimensions | — | — | 35"H x 37"W x 26"D | — | — | 36.5"H x 60"W x 27.5"D | — | — | 35"H x 72.5"W x 27.5"D | — | — | 34"H x 83-1/8"W x 31-3/8"D |
| Interior Dimensions | — | — | 26.5"H x 32.25"W x 18.5"D | — | — | 25"H x 53.5"W x 19"D | — | — | 25.25"H x 66.25"W x 19.5"D | — | — | 24-7/16"H x 76.75"W x 19.5"D |
| View 34-05A → | View 34-07A → | View 34-09A → | View 34-15A → | View 34-15B → | View 34-15C → | View 34-20A → | View 34-20B → | View 34-20C → | View 34-25A → | View 34-25B → | View 34-25C → |
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.



