
Low Energy ULT Freezer with LED Display
Choose Your capacity (338-828 L) and supply voltage: 'J' = 115 V, 'JA' = 220 V; DW-86W420JA is the chest-format member of the same series
9 models in this family — select one to see full specs, documents, and pricing.

Haier DW-86L338J -86 °C Upright ULT Freezer, 338 L / 11.9 cf, 115 V
$11,305.00

Haier DW-86L338JA -86°C Upright ULT Freezer , 220V
$11,305.00

Haier DW-86L490JA -86 °C Upright ULT Freezer, 490 L / 17.3 cf, 220 V
$11,985.00

Haier DW-86L578J -86°C Upright ULT Freezer , 115V ENERGY STAR
$13,430.00

Haier −86°C Upright ULT Freezer , 578 L / 220V
$13,430.00

Haier DW-86L728J -86 °C Upright ULT Freezer, 728 L / 25.7 cf, 115 V
$15,215.00

Haier DW-86L728JA -86°C Upright ULT Freezer , 220V
$15,215.00

Haier −86°C Upright ULT Freezer , 828 L / 220V
$15,555.00

Haier −86°C Chest ULT Freezer , 420 L / 220V
$10,965.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 9 models
Every model in the Low Energy ULT Freezer with LED Display family differs by capacity (338-828 L) and supply voltage: 'J' = 115 V, 'JA' = 220 V; DW-86W420JA is the chest-format member of the same series. Specifications that differ are shown below.
| Model | DW-86L338JHaier DW-86L338J -86 °C Upright ULT Freezer, 338 L / 11.9 cf, 115 V | DW-86L338JAHaier DW-86L338JA -86°C Upright ULT Freezer , 220V | DW-86L490JAHaier DW-86L490JA -86 °C Upright ULT Freezer, 490 L / 17.3 cf, 220 V | DW-86L578JHaier DW-86L578J -86°C Upright ULT Freezer , 115V ENERGY STAR | DW-86L578JAHaier −86°C Upright ULT Freezer , 578 L / 220V | DW-86L728JHaier DW-86L728J -86 °C Upright ULT Freezer, 728 L / 25.7 cf, 115 V | DW-86L728JAHaier DW-86L728JA -86°C Upright ULT Freezer , 220V | DW-86L828JAHaier −86°C Upright ULT Freezer , 828 L / 220V | DW-86W420JAHaier −86°C Chest ULT Freezer , 420 L / 220V |
|---|---|---|---|---|---|---|---|---|---|
| Price | $11,305.00 $13,300.00 | $11,305.00 $13,300.00 | $11,985.00 $14,100.00 | $13,430.00 $15,800.00 | $13,430.00 $15,800.00 | $15,215.00 $17,900.00 | $15,215.00 $17,900.00 | $15,555.00 $18,300.00 | $10,965.00 $12,900.00 |
| Max Power | 900 W | 1400 W | 1600 W | 900 W | 1600 W | 1700 W | 1700 W | 1700 W | 1600 W |
| Cabinet Type | Upright | Upright | Upright | Upright | Upright | Upright | Upright | Upright | Chest |
| Certification | UL | UL | UL | UL, ENERGY STAR | UL | UL, ENERGY STAR | UL | UL, ENERGY STAR | UL |
| Refrigeration | High-efficiency HC compressor, direct cooling, manual defrost | Direct cooling, HC refrigerant, manual defrost | High-efficiency HC compressor, direct cooling, manual defrost | Direct cooling, HC refrigerant, manual defrost | High-efficiency HC compressor (single system) | High-efficiency HC compressor, direct cooling, manual defrost | Direct cooling, HC refrigerant, manual defrost | High-efficiency HC compressor (single system) | High-efficiency HC compressor |
| Controller / Display | Microprocessor, adjustable LED display | Microprocessor, LED | Microprocessor, adjustable LED display | Microprocessor, LED | Microprocessor, LED | Microprocessor, adjustable LED display | Microprocessor, LED | Microprocessor, LED | Microprocessor, LED |
| Inner Doors | 2 | 2 | 4 | 4 | — | 4 | 4 | — | 3 |
| Power Supply | 120 V, 60 Hz (US 115 V nominal) | — | 208–230 V, 60 Hz | 120 V, 60 Hz (US 115 V nominal) | 208–230 V / 60 Hz (220V nominal) | 120 V, 60 Hz (US 115 V nominal) | — | 208–230 V / 60 Hz (220V nominal) | 208–230 V / 60 Hz (220V nominal) |
| Shelves | 3 stainless-steel adjustable (451 × 597 mm, 44 kg max load) | 3 stainless-steel adjustable | 3 stainless-steel adjustable (576 × 567.5 mm, 58 kg max load) | 3 stainless-steel adjustable | — | 3 stainless-steel adjustable (752 × 650 mm, 90 kg max load) | 3 stainless-steel adjustable | — | — |
| View DW-86L338J → | View DW-86L338JA → | View DW-86L490JA → | View DW-86L578J → | View DW-86L578JA → | View DW-86L728J → | View DW-86L728JA → | View DW-86L828JA → | View DW-86W420JA → |
Shared by every model in this family
- Sound Level:
- 50 dB(A)
- Temperature Range:
- -40°C to -86°C
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







