
EZ Pack™ Agarose Tablets
Choose Your pack size (100 g / 500 g)
2 models in this family — select one to see full specs, documents, and pricing.
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 2 models
Every model in the EZ Pack™ Agarose Tablets family differs by pack size (100 g / 500 g). Specifications that differ are shown below.
| Model | A2501EZ Pack Agarose Tablets, 200/pk = 100 g | A2505EZ Pack Agarose Tablets, 1000/pk = 500 g |
|---|---|---|
| Price | $190.68 $224.33 | $578.81 $680.95 |
| Pack Quantity | 200 tablets | 1000 tablets (bulk pack) |
| Per-Gram Cost | $2.24/g | $1.36/g (lowest in tablet family; 39 % lower than A2501) |
| Per-Tablet Cost | $1.12 / tablet | $0.68 / tablet (lowest in tablet family) |
| Total Agarose Mass | 100 g (assumed 0.5 g per tablet × 200 tablets) | 500 g (assumed 0.5 g per tablet × 1000 tablets) |
| Sister Loose-Powder Format | A1701 (100 g LE powder, $224.00 $1.62/g) | A1705 (500 g LE powder, $563, $1.13/g) |
| Sister Tablet Pack-Size Sku | A2505 (1000-tablet pack = 500 g, $681, $1.36/g) | A2501 (200-tablet pack = 100 g, $224, $2.24/g) |
| View A2501 → | View A2505 → |
Shared by every model in this family
- Type:
- Pre-measured agarose tablets, standard molecular biology grade
- Class:
- Consumable — molecular biology reagent
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







