Fine Oven Programmable 216 L, 260 °C vs Fine Oven Programmable 512 L, 200 °C, 3-Phase
Which should you choose?
- ▸If budget is the priority, Fine Oven Programmable 216 L, 260 °C is the lower-cost option; Fine Oven Programmable 512 L, 200 °C, 3-Phase lists higher and typically adds capability or capacity.
Specifications side by side
| Spec | Fine Oven Programmable | Fine Oven Programmable |
|---|---|---|
| Spec | Value | Value |
| Sensor | Double K-thermocouple | K-thermocouple (double sensor) |
| Weight | ~156 kg | ~350 kg |
| Display | Green 4-digit LED (reading), orange 5-digit LED (setting) | — |
| Included | 3 shelves / 6 brackets | 3 shelves / 6 brackets |
| Blower fan | Axial-flow fan (capacitor motor, 20 W) | — |
| Power source | AC 220V, 17.5 A, single phase (no plug, round terminal) | — |
| Model (focus) | Yamato DF-612 (brochure model DF612) | Yamato DF-832 (catalog model DF832) |
| Chamber capacity | 216 L | 512 L |
| Heater / control | Stainless pipe heater with fan / Triac zero-cross; 3.0 kW | — |
| Circulation method | Forced air circulation and ventilation | — |
| Operation functions | Fixed temperature, auto-start, auto-stop, program (max 99 steps / 99 patterns, repeat) | Fixed temperature, program (max 99 steps / 99 patterns, repeat), timed auto-start/stop |
| Additional functions | Variable air-flow, power/CO₂/heat monitoring, calibration offset, power-failure recovery, data backup | Accumulated power/operation time, calendar time, calibration offset, power/CO₂/heater-output monitor, power-recovery mode, user save/restore, fan-speed setting |
| Exhaust / cable port | Automatic exhaust damper I.D. 80 mm / cable port I.D. 33 mm (rear) | — |
| Earth leakage breaker | 20 A (rated current sensitivity 30 mA) | — |
| Compatible accessories | Stand OP63 (415465) / OP66 with casters (415467); SS-wire shelf ODQ20 (211064, 30 kg); SS-punching shelf ODQ40 (211099); SS-mesh shelf ODT14 (212925); stacking support ODF48 (213700); sheath K-sensor ODT48 (212946) | — |
| Temp control / setting | PID Z control / digital with ▲▼ keys | — |
| Max temp. reaching time | ~40 min (reaches 260°C at a 270°C setting) | — |
| Operating temperature range | Room temp +15°C to 260°C | Room temp +15°C to 200°C |
| Shelf load / support / pitch | ~30 kg/shelf / 9 steps / 60 mm | — |
| External dimensions (W×D×H) | 1200 × 780 × 1000 mm | 1500 × 1015 × 1330 mm |
| Internal dimensions (W×D×H) | 600 × 600 × 600 mm | 800 × 800 × 800 mm |
| Temperature adjustment accuracy | ±0.1°C (at 260°C) | — |
| Temperature distribution accuracy | ±1.5°C (at 260°C) | — |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the Fine Oven Programmable 216 L, 260 °C and the Fine Oven Programmable 512 L, 200 °C, 3-Phase?
- The main differences are in Spec, Sensor, Weight. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- If budget is the priority, Fine Oven Programmable 216 L, 260 °C is the lower-cost option; Fine Oven Programmable 512 L, 200 °C, 3-Phase lists higher and typically adds capability or capacity.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.

