True Scientific TSCI-450CR-SWG-R-WW-1A 2°C to 10°C Chromatography Refrigerator, 437.8 L / 15.46 cu ft, Swing Glass Door vs True Scientific TSCI-450CR-SWS-R-WW-1A 2°C to 10°C Chromatography Refrigerator, 437.8 L / 15.46 cu ft, Swing Solid Door

True Scientific TSCI-450CR-SWG-R-WW-1A 2°C to 10°C Chromatography Refrigerator, 437.8 L / 15.46 cu ft, Swing Glass Door
$5,164.45
View →
True Scientific TSCI-450CR-SWS-R-WW-1A 2°C to 10°C Chromatography Refrigerator, 437.8 L / 15.46 cu ft, Swing Solid Door
$5,011.44
View →Specifications side by side
| Spec | True Scientific TSCI-450CR-SWG-R-WW-1A | True Scientific TSCI-450CR-SWS-R-WW-1A |
|---|---|---|
| Model | TSCI-450CR-SWG-R-WW-1A | TSCI-450CR-SWS-R-WW-1A |
| Shelves | 7 | 7 |
| Amperage | 1.8A | 1.8A |
| Warranty | 3 year labor, 5 year parts, 7 year compressor | 3 year labor, 5 year parts, 7 year compressor |
| Door type | Glass door / swing | Solid door / swing |
| Plug type | NEMA 5-15P | NEMA 5-15P |
| Application | Chromatography Unit | Chromatography Unit |
| Probe ports | 1 x 0.625" dia. | 1 x 0.625" dia. |
| Refrigerant | R290 | R290 |
| Access ports | 2 x 2" dia. | 2 x 2" dia. |
| Energy usage | 2.26 kWh/day | 1.74 kWh/day |
| Configuration | Chromatography Refrigerators with Full Depth Shelves | Chromatography Refrigerators with Full Depth Shelves |
| Crated weight | 320 lb (145 kg) | 300 lb (136 kg) |
| Rejected heat | 715 BTU/hr | 576 BTU/hr |
| Shelf options | Option 1: Full Depth Sheet Metal Shelves; Option 2: Half Depth Wire Shelves w/ Mast | Option 1: Full Depth Sheet Metal Shelves; Option 2: Half Depth Wire Shelves w/ Mast |
| Internal outlet | Duplex Outlet 12A Max | Duplex Outlet 12A Max |
| Internal volume | 437.8 L (15.46 cu ft) | 437.8 L (15.46 cu ft) |
| Number of doors | 1 | 1 |
| True item number | TSCI-450-009 | TSCI-450-011 |
| NSF 456 certified | Yes | Yes |
| Temperature range | 2°C to 10°C | 2°C to 10°C |
| True model number | TSCI-450CR-SWG-R-WW-1A 001-2P1D003-001-01 | TSCI-450CR-SWS-R-WW-1A 001-2P1D003-001-01 |
| Voltage / frequency | 115V / 60Hz | 115V / 60Hz |
| Energy Star certified | Yes | Yes |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the True Scientific TSCI-450CR-SWG-R-WW-1A 2°C to 10°C Chromatography Refrigerator, 437.8 L / 15.46 cu ft, Swing Glass Door and the True Scientific TSCI-450CR-SWS-R-WW-1A 2°C to 10°C Chromatography Refrigerator, 437.8 L / 15.46 cu ft, Swing Solid Door?
- The main differences are in Model, Shelves, Amperage. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- It depends on your application and budget, compare the highlighted specs above. Our team can help you choose; request a quote and we'll advise.
- Do both carry a warranty?
- Yes, both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you, no pressure.