True Scientific TSCI-1000R-G-PH~TSL01 RX3 2P1D1M NS Chromatography Refrigerator, 1082 L / 38.2 cu ft vs True Scientific TSCI-1200R-G-PH~TSL01 RX3 2P1D1M NS Chromatography Refrigerator, 1243 L / 43.9 cu ft

True Scientific TSCI-1000R-G-PH~TSL01 RX3 2P1D1M NS Chromatography Refrigerator, 1082 L / 38.2 cu ft
$12,369.50
View →
True Scientific TSCI-1200R-G-PH~TSL01 RX3 2P1D1M NS Chromatography Refrigerator, 1243 L / 43.9 cu ft
$12,958.00
View →Specifications side by side
| Spec | True Scientific TSCI-1000R-G-PH~TSL01 | True Scientific TSCI-1200R-G-PH~TSL01 |
|---|---|---|
| Model | TSCI-1000R-G-PH~TSL01 RX3 2P1D1M NS | TSCI-1200R-G-PH~TSL01 RX3 2P1D1M NS |
| Shelves | 14 | 14 |
| Amperage | 2.8A | 2.8A |
| Plug type | 5-15P | 5-15P |
| Application | Chromatography Unit | Chromatography Unit |
| Cord length | 9 ft | 9 ft |
| Probe ports | 1 x 0.625" dia. | 1 x 0.625" dia. |
| Refrigerant | R290 | R290 |
| Energy usage | 2.403 kWh/day | 3.294 kWh/day |
| Configuration | Chromatography Refrigerators with Full Depth Shelves | Chromatography Refrigerators with Full Depth Shelves |
| Crated weight | 495 lb (224.5 kg) | 550 lb (249.5 kg) |
| Rejected heat | 762 BTU/hr | 1000 BTU/hr |
| Internal volume | 1082 L (38.2 cu ft) | 1243 L (43.9 cu ft) |
| Number of doors | 2 | 2 |
| True item number | 00D10XQ1303D | 00D12XQ1303D |
| Temperature range | 2°C to 8°C | 2°C to 8°C |
| True model number | TSCI-1000R-G-PH~TSL01 RX3 WHT 2P1D1M NS | TSCI-1200R-G-PH~TSL01 RX3 WHT 2P1D1M NS |
| Voltage / frequency | 115V / 60Hz | 115V / 60Hz |
| Energy Star certified | Yes | Yes |
| Temperature set point | 5°C | 5°C |
| Temperature stability | 0.7°C | 0.6°C |
| Temperature uniformity | 0.8°C | 0.7°C |
| Factory-installed options | two 2" diameter access ports, GFI-protected 12 A max internal duplex outlet, chromatography mast | two 2" diameter access ports, GFI-protected 12 A max internal duplex outlet, chromatography mast |
| External dimensions (W x D x H) | 47 1/8 x 29 7/8 x 78 5/8" (1197 x 759 x 1997 mm) | 54 1/8 x 29 3/4 x 78 1/2" (1374 x 754 x 1994 mm) |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the True Scientific TSCI-1000R-G-PH~TSL01 RX3 2P1D1M NS Chromatography Refrigerator, 1082 L / 38.2 cu ft and the True Scientific TSCI-1200R-G-PH~TSL01 RX3 2P1D1M NS Chromatography Refrigerator, 1243 L / 43.9 cu ft?
- The main differences are in Model, Shelves, Amperage. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- It depends on your application and budget — compare the highlighted specs above. Our team can help you choose; request a quote and we'll advise.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.