myGel InstaView Complete Electrophoresis System , 115 V vs myGel InstaView Gel Tank with Blue LED Illuminator , 115 V
Which should you choose?
- ▸If budget is the priority, myGel InstaView Gel Tank with Blue LED Illuminator , 115 V is the lower-cost option; myGel InstaView Complete Electrophoresis System , 115 V lists higher and typically adds capability or capacity.
Specifications side by side
| Spec | myGel InstaView Complete | myGel InstaView Gel |
|---|---|---|
| Class | Capital — complete electrophoresis system | Capital — electrophoresis system (gel tank + transilluminator) |
| Timer | 0–99 min, continuous | 0–99 min, continuous |
| Safety | Magnetic switch interlock between gel tank and lid | Magnetic switch interlock between gel tank and lid (current cuts off when lid not properly seated) |
| Weight | 2.3 lb / 1.04 kg | 2.3 lb / 1.04 kg |
| Voltage | 115 V, 60 Hz | 115 V, 60 Hz |
| Lid filter | Orange filter integrated for direct band visualization | Orange filter integrated for direct band visualization |
| Gel capacity | 1 × 10.5 × 10 cm gel OR 1 × 10.5 × 6 cm gel (0.5 cm thick) | 1 × 10.5 × 10 cm gel OR 1 × 10.5 × 6 cm gel (0.5 cm thick) |
| Power supply | Integrated direct-connect — no separate PSU purchase required | — |
| Buffer volume | 230 ml | 230 ml |
| Output voltage | 35 V, 50 V, or 100 V (3 selectable settings) | — |
| Transilluminator | Blue LED, 465 nm (Mini SmartBlue Transilluminator integrated) | Blue LED, 465 nm |
| Compatible stains | SmartGlow, SYBR Green, Gel Green | SmartGlow, SYBR Green, Gel Green (standard green fluorescent DNA stains) |
| Casting set included | E1200-CS1 (casting stand + trays + double-sided combs) | — |
| Imaging accessory included | Gel imaging enclosure for smartphone-camera documentation (smartphone not included) | — |
| Dimensions (with enclosure) | 10 × 8.25 × 5 in / 25.5 × 21 × 14 cm (W × D × H) | 10 × 8.25 × 5 in / 25.5 × 21 × 14 cm (W × D × H) |
| Imaging accessory | — | Gel imaging enclosure included for smartphone-camera documentation (smartphone not included) |
| Output voltage (when paired with PSU) | — | 35 V, 50 V, or 100 V |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the myGel InstaView Complete Electrophoresis System , 115 V and the myGel InstaView Gel Tank with Blue LED Illuminator , 115 V?
- The main differences are in Class, Timer, Safety. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- If budget is the priority, myGel InstaView Gel Tank with Blue LED Illuminator , 115 V is the lower-cost option; myGel InstaView Complete Electrophoresis System , 115 V lists higher and typically adds capability or capacity.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.

