BenchBlotter 2D Platform Rocker, Fixed Speed, 12×12" Flat Mat, 115/230 V vs TubeRocker, 115 / 230 V
Which should you choose?
- ▸If budget is the priority, TubeRocker, 115 / 230 V is the lower-cost option; BenchBlotter 2D Platform Rocker, Fixed Speed, 12×12" Flat Mat, 115/230 V lists higher and typically adds capability or capacity.
Specifications side by side
| Spec | BenchBlotter 2D Platform | TubeRocker, 115 / |
|---|---|---|
| Type | 2D platform rocker, fixed speed (single-axis "see-saw" tilt motion) | Tube-format rocking mixer |
| Class | Capital — durable bench mixing instrument | Capital — durable bench instrument |
| speed | Fixed at 12 rpm (115V) / Fixed at 10 rpm (230V) | — |
| weight | 6.5 lbs / 3 kg | — |
| Voltage | 115 V or 230 V, 50–60 Hz (discrete variants) | 115 V / 60 Hz or 230 V / 50 Hz |
| warranty | 2 Years | — |
| dimensions | 13.5 x 11.8 x 4.7 in / 34 x 30 x 12 cm | — |
| electrical | 115V AC, 60 Hz, 0.4A / 230V AC, 50 Hz, 0.2A | — |
| tilt_angle | +/- 8° | — |
| Motion type | 2D single-axis tilt rocking (vs 3D multi-axis of B3D family) | — |
| work_surface | Non-Skid Rubber Mat | — |
| Speed control | Fixed speed | — |
| load_capacity | 5 lbs / 2.3 kg | — |
| platform_size | 12x12 in / 30x30 cm | — |
| Mat type included | Flat mat (for membrane / blot tray workflows) | — |
| Platform dimensions | 12" × 12" | — |
| operating_temp_range | +4°C to +45°C | — |
| Compatible accessories | BR1000-FLAT ($49 replacement flat mat), BR1000-DIMPLED ($52 replacement dimpled mat for tube workflows), BR1000-STACK ($154 stacking platform with flat mat), BR1000-STACK-D ($160 stacking platform with dimpled mat) | — |
| Sister motion-type SKU (3D) | B3D1308 BlotBoy (3D Rocker, same 12"×12" flat mat, $602 — $16 premium for 3D motion) | — |
| Sister variable-speed SKU (2D) | BR2000 BenchRocker 2D (variable speed, 14"×12", $915) | — |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the BenchBlotter 2D Platform Rocker, Fixed Speed, 12×12" Flat Mat, 115/230 V and the TubeRocker, 115 / 230 V?
- The main differences are in Type, Class, speed. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- If budget is the priority, TubeRocker, 115 / 230 V is the lower-cost option; BenchBlotter 2D Platform Rocker, Fixed Speed, 12×12" Flat Mat, 115/230 V lists higher and typically adds capability or capacity.
- Do both carry a warranty?
- Yes, both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you, no pressure.

