
Yamato IN Series Programmable Refrigerated Forced Convection Incubators
Choose Your chamber volume (143 / 286 L), window option, 115 V / 220 V
8 models in this family — select one to see full specs, documents, and pricing.

Refrigerated Incubator Programmable 143 L , 115V
$5,389.00

Refrigerated Incubator Programmable 143 L , 220V
$5,389.00

Refrigerated Incubator Programmable 143 L, Window + Shaker Hook-Up , 115V
$5,962.75

Refrigerated Incubator Programmable 143 L, Window + Shaker Hook-Up , 220V
$5,962.75

Refrigerated Incubator Programmable 286 L , 115V
$8,517.00

Refrigerated Incubator Programmable 286 L , 220V
$8,517.00

Refrigerated Incubator Programmable 286 L, Window , 115V
$10,574.00

Refrigerated Incubator Programmable 286 L, Window , 220V
$10,574.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 8 models
Every model in the Yamato IN Series Programmable Refrigerated Forced Convection Incubators family differs by chamber volume (143 / 286 L), window option, 115 V / 220 V. Specifications that differ are shown below.
| Model | IN-604-115VRefrigerated Incubator Programmable 143 L , 115V | IN-604-220VRefrigerated Incubator Programmable 143 L , 220V | IN-604W-115VRefrigerated Incubator Programmable 143 L, Window + Shaker Hook-Up , 115V | IN-604W-220VRefrigerated Incubator Programmable 143 L, Window + Shaker Hook-Up , 220V | IN-804-115VRefrigerated Incubator Programmable 286 L , 115V | IN-804-220VRefrigerated Incubator Programmable 286 L , 220V | IN-804W-115VRefrigerated Incubator Programmable 286 L, Window , 115V | IN-804W-220VRefrigerated Incubator Programmable 286 L, Window , 220V |
|---|---|---|---|---|---|---|---|---|
| Price | $5,389.00 $6,340.00 | $5,389.00 $6,340.00 | $5,962.75 $7,015.00 | $5,962.75 $7,015.00 | $8,517.00 $10,020.00 | $8,517.00 $10,020.00 | $10,574.00 $12,440.00 | $10,574.00 $12,440.00 |
| Heater | Iron-chrome, 550 W | Iron-chrome, 550 W | Iron-chrome, 550 W | Iron-chrome, 550 W | Iron-chrome, 750 W | Iron-chrome, 750 W | Iron-chrome, 750 W | Iron-chrome, 750 W |
| Net/Gross Weight | Approx. 93 kg | Approx. 93 kg | Approx. 93 kg (base chamber) | Approx. 93 kg (base chamber) | Approx. 120 kg | Approx. 120 kg | Approx. 120 kg (base chamber) | Approx. 120 kg (base chamber) |
| Shelves | 3 stainless punching-metal shelves; 15 kg/shelf; 13 bracket steps at 30 mm | 3 stainless punching-metal shelves; 15 kg/shelf; 13 bracket steps at 30 mm | Stainless punching-metal; 15 kg/shelf; 30 mm bracket pitch | Stainless punching-metal; 15 kg/shelf; 30 mm bracket pitch | 5 stainless punching-metal shelves; 15 kg/shelf; 23 bracket steps at 30 mm | 5 stainless punching-metal shelves; 15 kg/shelf; 23 bracket steps at 30 mm | 5 stainless punching-metal shelves; 15 kg/shelf; 23 bracket steps at 30 mm | 5 stainless punching-metal shelves; 15 kg/shelf; 23 bracket steps at 30 mm |
| Class / Tier | Capital — refrigerated instrument / Tier 2 | Capital — refrigerated instrument / Tier 2 | Capital — refrigerated instrument / Tier 2 | Capital — refrigerated instrument / Tier 2 | Capital — refrigerated instrument / Tier 1 | Capital — refrigerated instrument / Tier 1 | Capital — refrigerated instrument / Tier 1 | Capital — refrigerated instrument / Tier 1 |
| Power Supply | 115V, 50/60 Hz (spec sheet: AC100V, 13 A, 15 A breaker) | 220V, 50/60 Hz (spec sheet rated AC100V; 220V per manifest) | 115V, 50/60 Hz (base spec sheet: AC100V, 13 A, 15 A breaker) | 220V, 50/60 Hz (base spec sheet rated AC100V; 220V per manifest) | 115V, 50/60 Hz (spec sheet: AC100V, 14 A, 15 A breaker) | 220V, 50/60 Hz (spec sheet rated AC100V; 220V per manifest) | 115V, 50/60 Hz (base spec sheet: AC100V, 14 A, 15 A breaker) | 220V, 50/60 Hz (base spec sheet rated AC100V; 220V per manifest) |
| Refrigerator | Air-cooled full-closed reciprocating compressor, 250 W | Air-cooled full-closed reciprocating compressor, 250 W | Air-cooled full-closed reciprocating compressor, 250 W | Air-cooled full-closed reciprocating compressor, 250 W | Air-cooled full-closed reciprocating compressor, 300 W | Air-cooled full-closed reciprocating compressor, 300 W | Air-cooled full-closed reciprocating compressor, 300 W | Air-cooled full-closed reciprocating compressor, 300 W |
| Cooling Medium | R134a, 310 ±5 g | R134a, 310 ±5 g | R134a, 310 ±5 g | R134a, 310 ±5 g | R404A, 260 ±5 g | R404A, 260 ±5 g | R404A, 260 ±5 g | R404A, 260 ±5 g |
| Model / Capacity | Yamato IN604 — 143 L | Yamato IN604 — 143 L | Yamato IN604 (W config) — 143 L | Yamato IN604 (W config) — 143 L | Yamato IN804 — 286 L | Yamato IN804 — 286 L | Yamato IN804 (W config) — 286 L | Yamato IN804 (W config) — 286 L |
| View IN-604-115V → | View IN-604-220V → | View IN-604W-115V → | View IN-604W-220V → | View IN-804-115V → | View IN-804-220V → | View IN-804W-115V → | View IN-804W-220V → |
Shared by every model in this family
- Sensor:
- Platinum resistance bulb (Pt100Ω)
- Defrost:
- Manual ON / automatic OFF, cycle operation
- Cable Port:
- Inner diameter 30 mm (right side)
- Control System:
- PID by microcomputer; programmable, 32 steps
- Operation Modes:
- Fixed temp, auto-start, auto-stop, program (32 steps, repeat)
- Setting / Display:
- Digital up/down keys; orange LED display
- Circulation Method:
- Forced circulation (axial fan)
- Adjustment Accuracy:
- ±0.3 °C (refrigerator continuous); ±1.0 °C (cycle operation)
- Distribution Accuracy:
- ±1.0 °C (at 37 °C, refrigerator continuous)
- Interior / Insulation:
- Stainless steel; expanded polystyrene (non-fluorocarbon)
- Temperature Control Range:
- -5°C to +50°C
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







