
Ultra-Low ULF Series Horizontal (Chest) Freezers
Choose Your chest capacity (2–27 cu.ft.), -40 to -85 °C
10 models in this family — select one to see full specs, documents, and pricing.

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 2 cu.ft., Manual Defrost
$9,311.75

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 3 cu.ft., Manual Defrost
$9,452.00

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 5 cu.ft., Manual Defrost
$9,651.75

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 9 cu.ft., Manual Defrost
$11,789.50

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 12 cu.ft., Manual Defrost
$13,642.50

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 14 cu.ft., Manual Defrost
$14,675.25

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 17 cu.ft., Manual Defrost
$16,145.75

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -80ºC, 21cu.ft., Manual Defrost
$20,293.75

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 22 cu.ft., Manual Defrost
$24,518.25

CHEST STYLE ULTRA LOW FREEZERS -40ºC to -80ºC, 27 cu.ft., Manual Defrost
$25,181.25
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 10 models
Every model in the Ultra-Low ULF Series Horizontal (Chest) Freezers family differs by chest capacity (2–27 cu.ft.), -40 to -85 °C. Specifications that differ are shown below.
| Model | ULF-001CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 2 cu.ft., Manual Defrost | ULF-101CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 3 cu.ft., Manual Defrost | ULF-201CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 5 cu.ft., Manual Defrost | ULF-301CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 9 cu.ft., Manual Defrost | ULF-401CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 12 cu.ft., Manual Defrost | ULF-501CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 14 cu.ft., Manual Defrost | ULF-601CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 17 cu.ft., Manual Defrost | ULF-701CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -80ºC, 21cu.ft., Manual Defrost | ULF-801CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -85ºC, 22 cu.ft., Manual Defrost | ULF-901CCHEST STYLE ULTRA LOW FREEZERS -40ºC to -80ºC, 27 cu.ft., Manual Defrost |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $9,311.75 $10,955.00 | $9,452.00 $11,120.00 | $9,651.75 $11,355.00 | $11,789.50 $13,870.00 | $13,642.50 $16,050.00 | $14,675.25 $17,265.00 | $16,145.75 $18,995.00 | $20,293.75 $23,875.00 | $24,518.25 $28,845.00 | $25,181.25 $29,625.00 |
| Chamber Capacity | 56 L (2 cu.ft.) | 83 L (3 cu.ft.) | 142 L (5 cu.ft.) | 255 L (9 cu.ft.) | 340 L (12 cu.ft.) | 400 L (14 cu.ft.) | 480 L (17 cu.ft.) | 594 L (21 cu.ft.) | 626 L (22 cu.ft.) | 766 L (27 cu.ft.) |
| Rack Capacity | 6 racks | 8 racks | 15 racks | 16 racks | 27 racks | 30 racks | 36 racks | 36 racks | 36 racks | 48 racks |
| Temperature Range | -40°C to -85°C / -40°F to -121°F | -40°C to -85°C / -40°F to -121°F | -40°C to -85°C / -40°F to -121°F | -40°C to -85°C / -40°F to -121°F | -40°C to -85°C / -40°F to -121°F | -40°C to -85°C / -40°F to -121°F | -40°C to -85°C / -40°F to -121°F | -40°C to -80°C / -40°F to -112°F | -40°C to -85°C / -40°F to -121°F | -40°C to -80°C / -40°F to -112°F |
| Exterior Dimensions (W×D×H) | 25.25" x 25.75" x 40" / 64 x 65 x 101 cm | 34.5" x 25.25" x 48" / 87 x 64 x 121 cm | 40.5" x 31" x 47" / 102 x 81 x 119 cm | 57.5" x 29" x 46.5" / 146 x 73 x 116 cm | 65.5" x 32" x 47.5" / 166 x 81 x 120 cm | 72.5" x 33" x 47.5" / 184 x 83 x 120 cm | 81.25" x 33.5" x 48.5" / 206 x 85 x 123 cm | 91" x 36" x 49" / 231 x 91 x 124 cm | 98" x 36" x 43.5" / 248 x 91 x 110 cm | 98" x 36" x 43.5" / 248 x 91 x 110 cm |
| Interior Dimensions (W×D×H) | 17" x 14" x 14" / 43 x 35 x 35 cm | 24" x 12" x 18" / 60 x 30 x 45 cm | 30" x 18" x 16" / 76 x 45 x 40 cm | 46" x 16" x 20" / 116 x 40 x 50 cm | 55" x 19" x 20" / 139 x 48 x 50 cm | 62" x 20" x 20" / 157 x 50 x 50 cm | 69" x 20" x 21" / 175 x 50 x 53 cm | 81" x 21.5" x 21" / 205 x 54 x 53 cm | 67" x 19" x 30" / 170 x 48 x 76 cm | 67" x 23" x 31.25" / 170 x 57 x 79 cm |
| View ULF-001C → | View ULF-101C → | View ULF-201C → | View ULF-301C → | View ULF-401C → | View ULF-501C → | View ULF-601C → | View ULF-701C → | View ULF-801C → | View ULF-901C → |
Shared by every model in this family
- Style:
- Chest-style (horizontal, top-opening)
- Power Supply:
- 115V / 208V / 230V, 60Hz, 1 phase; 220V, 50/60Hz, 1 phase
- Refrigerant:
- CFC-free R-508B and R-404A (cascade system, two hermetic compressors)
- Availability:
- Made to order — request a quote for pricing
- Brochure Source:
- ULF Series Ultra-Low Freezer (BRO-ULF-2025)
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







