
Ultra-Low ULF Platinum Series Vertical (Upright) Freezers
Choose Your upright capacity (13–31 cu.ft.), -40 to -85 °C
6 models in this family — select one to see full specs, documents, and pricing.

Platinum Upright Ultra-Low Freezer 370 L / 13 cu.ft, −40 to −85 °C
$17,123.25

Platinum Upright Ultra-Low Freezer 505 L / 18 cu.ft, −40 to −85 °C
$17,590.75

Platinum Upright Ultra-Low Freezer 626 L / 22 cu.ft, −40 to −85 °C
$19,082.50

Platinum Upright Ultra-Low Freezer 710 L / 25 cu.ft, −40 to −85 °C
$20,757.00

Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C
$25,062.25

Platinum Upright Ultra-Low Freezer 877 L / 31 cu.ft, −40 to −80 °C
$25,364.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 6 models
Every model in the Ultra-Low ULF Platinum Series Vertical (Upright) Freezers family differs by upright capacity (13–31 cu.ft.), -40 to -85 °C. Specifications that differ are shown below.
| Model | ULF-401UPPlatinum Upright Ultra-Low Freezer 370 L / 13 cu.ft, −40 to −85 °C | ULF-501UPPlatinum Upright Ultra-Low Freezer 505 L / 18 cu.ft, −40 to −85 °C | ULF-601UPPlatinum Upright Ultra-Low Freezer 626 L / 22 cu.ft, −40 to −85 °C | ULF-701UPPlatinum Upright Ultra-Low Freezer 710 L / 25 cu.ft, −40 to −85 °C | ULF-801UPPlatinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C | ULF-901UPPlatinum Upright Ultra-Low Freezer 877 L / 31 cu.ft, −40 to −80 °C |
|---|---|---|---|---|---|---|
| Price | $17,123.25 $20,145.00 | $17,590.75 $20,695.00 | $19,082.50 $22,450.00 | $20,757.00 $24,420.00 | $25,062.25 $29,485.00 | $25,364.00 $29,840.00 |
| Chamber Capacity | 370 L / 13 cu.ft | 505 L / 18 cu.ft | 626 L / 22 cu.ft | 710 L / 25 cu.ft | 792 L / 28 cu.ft | 877 L / 31 cu.ft (manifest lists ~30 cu.ft) |
| Power Supply | 115V 60Hz 1-phase (208V / 230V / 220V options) | Configured to order (115 / 208 / 230 / 220V, 50/60 Hz, 1-phase) | 115V / 208V / 230V, 60 Hz, 1 phase (also 220V 50/60 Hz) — confirm at order | 115/208/230V 60Hz or 220V 50/60Hz, 1-phase (configured per order) | 115V 60Hz 1-phase (208V / 230V / 220V options) | Configured to order (115 / 208 / 230 / 220V, 50/60 Hz, 1-phase) |
| Model (Focus) | Yamato ULF-401UP (ULF Platinum upright series) | Yamato ULF-501UP (ULF Platinum upright series) | Yamato ULF-601UP (ULF Platinum upright series) | Yamato ULF-701UP (ULF Platinum upright series) | Yamato ULF-801UP (ULF Platinum upright series) | Yamato ULF-901UP (ULF Platinum upright series) |
| Rack Capacity | 15 | 20 | 25 | 30 | 30 | 35 |
| Temperature Range | -40°C to -85°C | -40°C to -85°C | -40°C to -85°C | -40°C to -85°C | -40°C to -80°C | -40°C to -80°C |
| External Dims (W×D×H) | 35 × 34.5 × 79.5 in (88 × 87 × 201 cm) | 40 × 36 × 79.5 in (101 × 91 × 201 cm) | 43 × 37 × 79.5 in (109 × 93 × 201 cm) | 50 × 37 × 79.5 in (127 × 93 × 201 cm) | 54 × 37 × 79.5 in (137 × 93 × 201 cm) | 60.5 × 37 × 79.5 in (153 × 93 × 201 cm) |
| Internal Dims (W×D×H) | 20 × 22 × 51.25 in (50 × 55 × 130 cm) | 23 × 26 × 51.25 in (58 × 66 × 130 cm) | 28.5 × 26 × 51.25 in (72 × 66 × 130 cm) | 34 × 25 × 51.25 in (86 × 63 × 130 cm) | 38 × 25 × 51.25 in (96 × 63 × 130 cm) | 42 × 25 × 51.25 in (106 × 63 × 130 cm) |
| View ULF-401UP → | View ULF-501UP → | View ULF-601UP → | View ULF-701UP → | View ULF-801UP → | View ULF-901UP → |
Shared by every model in this family
- Data:
- Temperature graph, USB/FTP logging, VNC remote access, multi-level security
- Spec:
- Value
- Style:
- Upright / vertical
- Control:
- Door-mounted touch-screen; set point + chamber temp
- Defrost:
- Manual
- Alarming:
- Hi/Low alarm with email + SMS; dry-contact alarm & power-fail relays; battery back-up
- Shelving:
- 4 adjustable shelves (5 compartments)
- Access Port:
- ½" porthole (left side) with plug
- Construction:
- 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray
- Refrigerants:
- CFC-free R-508B and R-404A
- Refrigeration:
- Cascade type, two hermetic compressors
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.






