
Ultra-Low ULF Platinum Series Horizontal (Chest) Freezers
Choose Your chest capacity (2–27 cu.ft.), -40 to -85 °C
10 models in this family — select one to see full specs, documents, and pricing.

Yamato ULF Platinum Chest-Style Ultra-Low Freezer — 2 cu.ft. (56 L), -40°C to -85°C
$12,201.75

Yamato ULF Platinum Chest-Style Ultra-Low Freezer — 3 cu.ft. (83 L), -40°C to -85°C
$12,354.75

Platinum Chest Ultra-Low Freezer 142 L / 5 cu.ft, −40 to −85 °C
$12,550.25

Platinum Chest Ultra-Low Freezer 255 L / 9 cu.ft, −40 to −85 °C
$14,688.00

Platinum Chest Ultra-Low Freezer 340 L / 12 cu.ft, −40 to −85 °C
$16,545.25

Platinum Chest Ultra-Low Freezer 400 L / 14 cu.ft, −40 to −85 °C
$17,573.75

Platinum Chest Ultra-Low Freezer 480 L / 17 cu.ft, −40 to −85 °C
$19,048.50

Platinum Chest Ultra-Low Freezer 595 L / 21 cu.ft, −40 to −80 °C
$23,192.25

Platinum Chest Ultra-Low Freezer 626 L / 22 cu.ft, −40 to −85 °C
$27,055.50

Platinum Chest Ultra-Low Freezer 766 L / 27 cu.ft, −40 to −80 °C
$28,079.75
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 10 models
Every model in the Ultra-Low ULF Platinum Series Horizontal (Chest) Freezers family differs by chest capacity (2–27 cu.ft.), -40 to -85 °C. Specifications that differ are shown below.
| Model | ULF-001CPYamato ULF Platinum Chest-Style Ultra-Low Freezer — 2 cu.ft. (56 L), -40°C to -85°C | ULF-101CPYamato ULF Platinum Chest-Style Ultra-Low Freezer — 3 cu.ft. (83 L), -40°C to -85°C | ULF-201CPPlatinum Chest Ultra-Low Freezer 142 L / 5 cu.ft, −40 to −85 °C | ULF-301CPPlatinum Chest Ultra-Low Freezer 255 L / 9 cu.ft, −40 to −85 °C | ULF-401CPPlatinum Chest Ultra-Low Freezer 340 L / 12 cu.ft, −40 to −85 °C | ULF-501CPPlatinum Chest Ultra-Low Freezer 400 L / 14 cu.ft, −40 to −85 °C | ULF-601CPPlatinum Chest Ultra-Low Freezer 480 L / 17 cu.ft, −40 to −85 °C | ULF-701CPPlatinum Chest Ultra-Low Freezer 595 L / 21 cu.ft, −40 to −80 °C | ULF-801CPPlatinum Chest Ultra-Low Freezer 626 L / 22 cu.ft, −40 to −85 °C | ULF-901CPPlatinum Chest Ultra-Low Freezer 766 L / 27 cu.ft, −40 to −80 °C |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $12,201.75 $14,355.00 | $12,354.75 $14,535.00 | $12,550.25 $14,765.00 | $14,688.00 $17,280.00 | $16,545.25 $19,465.00 | $17,573.75 $20,675.00 | $19,048.50 $22,410.00 | $23,192.25 $27,285.00 | $27,055.50 $31,830.00 | $28,079.75 $33,035.00 |
| Style | Chest / horizontal, top-opening | Chest / horizontal, top-opening | Chest / horizontal, top opening | Chest / horizontal, top opening | Chest / horizontal, top opening | Chest / horizontal, top opening | Chest / horizontal, top opening | Chest / horizontal, top opening | Chest / horizontal, top opening | Chest / horizontal, top opening |
| Power Supply | 115 / 208 / 230 V, 60 Hz or 220 V, 50/60 Hz, 1-phase | 115 / 208 / 230 V, 60 Hz or 220 V, 50/60 Hz, 1-phase | 115V 60Hz 1-phase (208V / 230V / 220V options) | Configured to order (115 / 208 / 230 / 220V, 50/60 Hz, 1-phase) | 115V / 208V / 230V, 60 Hz, 1 phase (also 220V 50/60 Hz) — confirm at order | 115/208/230V 60Hz or 220V 50/60Hz, 1-phase (configured per order) | 115V 60Hz 1-phase (208V / 230V / 220V options) | Configured to order (115 / 208 / 230 / 220V, 50/60 Hz, 1-phase) | 115V / 208V / 230V, 60 Hz, 1 phase (also 220V 50/60 Hz) — confirm at order | 115/208/230V 60Hz or 220V 50/60Hz, 1-phase (configured per order) |
| Chamber Capacity | 56 L / 2 cu.ft. | 83 L / 3 cu.ft. | 142 L / 5 cu.ft | 255 L / 9 cu.ft | 340 L / 12 cu.ft | 400 L / 14 cu.ft | 480 L / 17 cu.ft | 595 L / 21 cu.ft | 626 L / 22 cu.ft | 766 L / 27 cu.ft |
| Access Port | 1/2" porthole, left-hand side, with plugs | 1/2" porthole, left-hand side, with plugs | ½" porthole (left side) with plug | ½" porthole (left side) with plug | ½" porthole (left side) with plug | ½" porthole (left side) with plug | ½" porthole (left side) with plug | ½" porthole (left side) with plug | ½" porthole (left side) with plug | ½" porthole (left side) with plug |
| Construction | 14-ga zinc-coated galvanized steel chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized steel chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray |
| Refrigerants | CFC-free R-508B and R-404A (CFC & HCFC free) | CFC-free R-508B and R-404A (CFC & HCFC free) | CFC-free R-508B and R-404A | CFC-free R-508B and R-404A | CFC-free R-508B and R-404A | CFC-free R-508B and R-404A | CFC-free R-508B and R-404A | CFC-free R-508B and R-404A | CFC-free R-508B and R-404A | CFC-free R-508B and R-404A |
| Rack Capacity | 6 racks | 8 racks | 15 | 16 | 27 | 30 | 36 | 36 | 36 | 48 |
| Refrigeration | Cascade type — two hermetic motor compressors; energy-saving low stage on demand | Cascade type — two hermetic motor compressors; energy-saving low stage on demand | Cascade type, two hermetic compressors | Cascade type, two hermetic compressors | Cascade type, two hermetic compressors | Cascade type, two hermetic compressors | Cascade type, two hermetic compressors | Cascade type, two hermetic compressors | Cascade type, two hermetic compressors | Cascade type, two hermetic compressors |
| View ULF-001CP → | View ULF-101CP → | View ULF-201CP → | View ULF-301CP → | View ULF-401CP → | View ULF-501CP → | View ULF-601CP → | View ULF-701CP → | View ULF-801CP → | View ULF-901CP → |
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.






