
Low-Temp LTF Series Horizontal (Chest) Freezers
Choose Your chest capacity (2–27 cu.ft.), 0 to -40 °C
10 models in this family — select one to see full specs, documents, and pricing.

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 2 cu.ft., Manual Defrost
$8,075.00

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 3 cu.ft., Manual Defrost
$8,372.50

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 5 cu.ft., Manual Defrost
$8,589.25

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 9 cu.ft., Manual Defrost
$10,761.00

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 12 cu.ft., Manual Defrost
$12,784.00

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 14 cu.ft., Manual Defrost
$14,029.25

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 17 cu.ft., Manual Defrost
$15,372.25

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 21 cu.ft., Manual Defrost
$18,670.25

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 22 cu.ft., Manual Defrost
$23,409.00

CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 27 cu.ft., Manual Defrost
$24,684.00
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 10 models
Every model in the Low-Temp LTF Series Horizontal (Chest) Freezers family differs by chest capacity (2–27 cu.ft.), 0 to -40 °C. Specifications that differ are shown below.
| Model | LTF-001CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 2 cu.ft., Manual Defrost | LTF-101CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 3 cu.ft., Manual Defrost | LTF-201CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 5 cu.ft., Manual Defrost | LTF-301CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 9 cu.ft., Manual Defrost | LTF-401CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 12 cu.ft., Manual Defrost | LTF-501CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 14 cu.ft., Manual Defrost | LTF-601CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 17 cu.ft., Manual Defrost | LTF-701CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 21 cu.ft., Manual Defrost | LTF-801CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 22 cu.ft., Manual Defrost | LTF-901CCHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 27 cu.ft., Manual Defrost |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $8,075.00 $9,500.00 | $8,372.50 $9,850.00 | $8,589.25 $10,105.00 | $10,761.00 $12,660.00 | $12,784.00 $15,040.00 | $14,029.25 $16,505.00 | $15,372.25 $18,085.00 | $18,670.25 $21,965.00 | $23,409.00 $27,540.00 | $24,684.00 $29,040.00 |
| Chamber Capacity | 56 L (2 cu.ft.) | 83 L (3 cu.ft.) | 142 L (5 cu.ft.) | 255 L (9 cu.ft.) | 340 L (12 cu.ft.) | 400 L (14 cu.ft.) | 480 L (17 cu.ft.) | 594 L (21 cu.ft.) | 626 L (22 cu.ft.) | 766 L (27 cu.ft.) |
| Rack Capacity | 6 racks | 8 racks | 15 racks | 16 racks | 27 racks | 30 racks | 36 racks | 42 racks | 36 racks | 48 racks |
| External Dims (W×D×H) | 25.25" x 25.75" x 40" (64 x 65 x 101 cm) | 34.5" x 25.25" x 48" (87 x 64 x 121 cm) | 40.5" x 31" x 47" (102 x 81 x 119 cm) | 57.5" x 29" x 46.5" (146 x 73 x 116 cm) | 65.5" x 32" x 47.5" (166 x 81 x 120 cm) | 72.5" x 33" x 47.5" (184 x 83 x 120 cm) | 81.25" x 33.5" x 48.5" (206 x 85 x 123 cm) | 91" x 36" x 49" (231 x 91 x 124 cm) | 98" x 36" x 43.5" (248 x 91 x 110 cm) | 98" x 36" x 43.5" (248 x 91 x 110 cm) |
| Internal Dims (W×D×H) | 17" x 14" x 14" (43 x 35 x 35 cm) | 24" x 12" x 18" (61 x 31 x 46 cm) | 30" x 18" x 16" (76 x 46 x 40 cm) | 45.5" x 16" x 20" (115 x 40 x 50 cm) | 55" x 19" x 20" (139 x 48 x 50 cm) | 62" x 20" x 20" (157 x 50 x 50 cm) | 69" x 20" x 21" (175 x 50 x 53 cm) | 81" x 21.5" x 21" (205 x 54 x 53 cm) | 67" x 19" x 30" (170 x 48 x 76 cm) | 67" x 23" x 31.25" (170 x 57 x 79 cm) |
| View LTF-001C → | View LTF-101C → | View LTF-201C → | View LTF-301C → | View LTF-401C → | View LTF-501C → | View LTF-601C → | View LTF-701C → | View LTF-801C → | View LTF-901C → |
Shared by every model in this family
- Class:
- Capital — freight-delivered cold-storage equipment
- Style:
- Chest (horizontal, top-opening)
- Origin:
- Made in the USA
- Defrost:
- Manual defrost
- Power Supply:
- 115V / 208V / 230V, 60Hz, 1-phase; 220V, 50Hz or 60Hz, 1-phase (specify at order)
- Refrigeration:
- Single-stage system with one hermetic compressor; CFC- & HCFC-free refrigerants
- Temperature Range:
- 0°C to -40°C / +32°F to -40°F
- Optional Accessories:
- Chart recorder; CO₂ and LN₂ back-up system; racks; cold-safety gloves
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.




