
Low-Temp LTF Platinum Series Vertical (Upright) Freezers
Choose Your upright capacity (13–28 cu.ft.), 0 to -40 °C
5 models in this family — select one to see full specs, documents, and pricing.

Platinum Upright Low-Temperature Freezer 370 L / 13 cu.ft, 0 to −40 °C
$16,494.25

Platinum Upright Low-Temperature Freezer 505 L / 18 cu.ft, 0 to −40 °C
$16,957.50

Platinum Upright Low-Temperature Freezer 626 L / 22 cu.ft, 0 to −40 °C
$18,270.75

Platinum Upright Low-Temperature Freezer 710 L / 25 cu.ft, 0 to −40 °C
$19,779.50

Platinum Upright Low-Temperature Freezer 792 L / 28 cu.ft, 0 to −40 °C
$23,855.25
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 5 models
Every model in the Low-Temp LTF Platinum Series Vertical (Upright) Freezers family differs by upright capacity (13–28 cu.ft.), 0 to -40 °C. Specifications that differ are shown below.
| Model | LTF-401UPPlatinum Upright Low-Temperature Freezer 370 L / 13 cu.ft, 0 to −40 °C | LTF-501UPPlatinum Upright Low-Temperature Freezer 505 L / 18 cu.ft, 0 to −40 °C | LTF-601UPPlatinum Upright Low-Temperature Freezer 626 L / 22 cu.ft, 0 to −40 °C | LTF-701UPPlatinum Upright Low-Temperature Freezer 710 L / 25 cu.ft, 0 to −40 °C | LTF-801UPPlatinum Upright Low-Temperature Freezer 792 L / 28 cu.ft, 0 to −40 °C |
|---|---|---|---|---|---|
| Price | $16,494.25 $19,405.00 | $16,957.50 $19,950.00 | $18,270.75 $21,495.00 | $19,779.50 $23,270.00 | $23,855.25 $28,065.00 |
| Chamber Capacity | 370 L / 13 cu.ft | 505 L / 18 cu.ft | 626 L / 22 cu.ft | 710 L / 25 cu.ft | 792 L / 28 cu.ft |
| Power Supply | 115/208/230V 60Hz or 220V 50/60Hz, 1-phase (configured per order) | 115V 60Hz 1-phase (208V / 230V / 220V options) | Configured to order (115 / 208 / 230 / 220V, 50/60 Hz, 1-phase) | 115V / 208V / 230V, 60 Hz, 1 phase (also 220V 50/60 Hz) — confirm at order | 115/208/230V 60Hz or 220V 50/60Hz, 1-phase (configured per order) |
| Model (Focus) | Yamato LTF-401UP (LTF Platinum upright series) | Yamato LTF-501UP (LTF Platinum upright series) | Yamato LTF-601UP (LTF Platinum upright series) | Yamato LTF-701UP (LTF Platinum upright series) | Yamato LTF-801UP (LTF Platinum upright series) |
| Rack Capacity | 15 | 20 | 25 | 30 | 30 |
| External Dims (W×D×H) | 35 × 34.5 × 79.5 in (88 × 87 × 201 cm) | 40 × 36 × 79.5 in (101 × 91 × 201 cm) | 43 × 37 × 79.5 in (109 × 93 × 201 cm) | 50 × 37 × 79.5 in (127 × 93 × 201 cm) | 54 × 37 × 79.5 in (137 × 93 × 201 cm) |
| Internal Dims (W×D×H) | 20 × 22 × 51.25 in (50 × 55 × 130 cm) | 23 × 26 × 51.25 in (58 × 66 × 130 cm) | 28.5 × 26 × 51.25 in (72 × 66 × 130 cm) | 34 × 25 × 51.25 in (86 × 63 × 130 cm) | 38 × 25 × 51.25 in (96 × 63 × 130 cm) |
| View LTF-401UP → | View LTF-501UP → | View LTF-601UP → | View LTF-701UP → | View LTF-801UP → |
Shared by every model in this family
- Data:
- Temperature graph, USB/FTP logging, VNC remote access, multi-level security
- Spec:
- Value
- Style:
- Upright / vertical
- Control:
- Door-mounted touch-screen; set point + chamber temp
- Defrost:
- Manual
- Alarming:
- Hi/Low alarm with email + SMS; dry-contact alarm & power-fail relays; battery back-up
- Shelving:
- 4 adjustable shelves (5 compartments)
- Access Port:
- ½" porthole (left side) with plug
- Construction:
- 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray
- Refrigerants:
- CFC-free & HCFC-free
- Refrigeration:
- Single-stage, one hermetic compressor
- Temperature Range:
- 0°C to -40°C
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.







