
Low-Temp LTF Platinum Series Horizontal (Chest) Freezers
Choose Your chest capacity (3–27 cu.ft.), 0 to -40 °C
9 models in this family — select one to see full specs, documents, and pricing.

Platinum Chest Low-Temperature Freezer 83 L / 3 cu.ft, 0 to −40 °C
$11,275.25

Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C
$11,487.75

Platinum Chest Low-Temperature Freezer 255 L / 9 cu.ft, 0 to −40 °C
$13,663.75

Platinum Chest Low-Temperature Freezer 340 L / 12 cu.ft, 0 to −40 °C
$15,699.50

Platinum Chest Low-Temperature Freezer 400 L / 14 cu.ft, 0 to −40 °C
$16,927.75

Platinum Chest Low-Temperature Freezer 480 L / 17 cu.ft, 0 to −40 °C
$18,270.75

Platinum Chest Low-Temperature Freezer 594 L / 21 cu.ft, 0 to −40 °C
$21,568.75

Platinum Chest Low-Temperature Freezer 626 L / 22 cu.ft, 0 to −40 °C
$25,942.00

Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C
$27,586.75
Not sure which model fits your work? Make sure your quote request has the "🤝 Help me choose" box checked — that way our team will get in touch for a consultation.
Coming from this page, we check the consultation box for you — uncheck it if you just want pricing.
Compare all 9 models
Every model in the Low-Temp LTF Platinum Series Horizontal (Chest) Freezers family differs by chest capacity (3–27 cu.ft.), 0 to -40 °C. Specifications that differ are shown below.
| Model | LTF-101CPPlatinum Chest Low-Temperature Freezer 83 L / 3 cu.ft, 0 to −40 °C | LTF-201CPPlatinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C | LTF-301CPPlatinum Chest Low-Temperature Freezer 255 L / 9 cu.ft, 0 to −40 °C | LTF-401CPPlatinum Chest Low-Temperature Freezer 340 L / 12 cu.ft, 0 to −40 °C | LTF-501CPPlatinum Chest Low-Temperature Freezer 400 L / 14 cu.ft, 0 to −40 °C | LTF-601CPPlatinum Chest Low-Temperature Freezer 480 L / 17 cu.ft, 0 to −40 °C | LTF-701CPPlatinum Chest Low-Temperature Freezer 594 L / 21 cu.ft, 0 to −40 °C | LTF-801CPPlatinum Chest Low-Temperature Freezer 626 L / 22 cu.ft, 0 to −40 °C | LTF-901CPPlatinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C |
|---|---|---|---|---|---|---|---|---|---|
| Price | $11,275.25 $13,265.00 | $11,487.75 $13,515.00 | $13,663.75 $16,075.00 | $15,699.50 $18,470.00 | $16,927.75 $19,915.00 | $18,270.75 $21,495.00 | $21,568.75 $25,375.00 | $25,942.00 $30,520.00 | $27,586.75 $32,455.00 |
| Chamber Capacity | 83 L / 3 cu.ft | 142 L / 5 cu.ft | 255 L / 9 cu.ft | 340 L / 12 cu.ft | 400 L / 14 cu.ft | 480 L / 17 cu.ft | 594 L / 21 cu.ft | 626 L / 22 cu.ft | 766 L / 27 cu.ft |
| Power Supply | 115V / 208V / 230V, 60 Hz, 1 phase (also 220V 50/60 Hz) — confirm at order | 115/208/230V 60Hz or 220V 50/60Hz, 1-phase (configured per order) | 115V 60Hz 1-phase (208V / 230V / 220V options) | Configured to order (115 / 208 / 230 / 220V, 50/60 Hz, 1-phase) | 115V / 208V / 230V, 60 Hz, 1 phase (also 220V 50/60 Hz) — confirm at order | 115/208/230V 60Hz or 220V 50/60Hz, 1-phase (configured per order) | 115V 60Hz 1-phase (208V / 230V / 220V options) | Configured to order (115 / 208 / 230 / 220V, 50/60 Hz, 1-phase) | 115V / 208V / 230V, 60 Hz, 1 phase (also 220V 50/60 Hz) — confirm at order |
| Model (Focus) | Yamato LTF-101CP (LTF Platinum chest series) | Yamato LTF-201CP (LTF Platinum chest series) | Yamato LTF-301CP (LTF Platinum chest series) | Yamato LTF-401CP (LTF Platinum chest series) | Yamato LTF-501CP (LTF Platinum chest series) | Yamato LTF-601CP (LTF Platinum chest series) | Yamato LTF-701CP (LTF Platinum chest series) | Yamato LTF-801CP (LTF Platinum chest series) | Yamato LTF-901CP (LTF Platinum chest series) |
| Rack Capacity | 8 | 15 | 16 | 27 | 30 | 36 | 42 | 36 | 48 |
| External Dims (W×D×H) | 34.5 × 25.25 × 48 in (87 × 64 × 121 cm) | 40.5 × 31 × 47 in (102 × 81 × 119 cm) | 57.5 × 29 × 46.5 in (146 × 73 × 116 cm) | 65.5 × 32 × 47.5 in (166 × 81 × 120 cm) | 72.5 × 33 × 47.5 in (184 × 83 × 120 cm) | 81.25 × 33.5 × 48.5 in (206 × 85 × 123 cm) | 91 × 36 × 49 in (231 × 91 × 124 cm) | 98 × 36 × 43.5 in (248 × 91 × 110 cm) | 98 × 36 × 43.5 in (248 × 91 × 110 cm) |
| Internal Dims (W×D×H) | 24 × 12 × 18 in (61 × 31 × 46 cm) | 30 × 18 × 16 in (76 × 46 × 40 cm) | 45.5 × 16 × 20 in (115 × 40 × 50 cm) | 55 × 19 × 20 in (139 × 48 × 50 cm) | 62 × 20 × 20 in (157 × 50 × 50 cm) | 69 × 20 × 21 in (175 × 50 × 53 cm) | 81 × 21.5 × 21 in (205 × 54 × 53 cm) | 67 × 19 × 30 in (170 × 48 × 76 cm) | 67 × 23 × 31.25 in (170 × 57 × 79 cm) |
| View LTF-101CP → | View LTF-201CP → | View LTF-301CP → | View LTF-401CP → | View LTF-501CP → | View LTF-601CP → | View LTF-701CP → | View LTF-801CP → | View LTF-901CP → |
Shared by every model in this family
- Data:
- Temperature graph, USB/FTP logging, VNC remote access, multi-level security
- Spec:
- Value
- Style:
- Chest / horizontal, top opening
- Control:
- Touch-screen; displays set point + chamber temp
- Defrost:
- Manual
- Alarming:
- Hi/Low alarm with email + SMS; dry-contact alarm & power-fail relays; battery back-up
- Access Port:
- ½" porthole (left side) with plug
- Construction:
- 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray
- Refrigerants:
- CFC-free & HCFC-free
- Refrigeration:
- Single-stage, one hermetic compressor
- Temperature Range:
- 0°C to -40°C
Looking at other brands too?
Compare this class of equipment spec-by-spec across our brands — same size, different manufacturer, honest guidance on which fits your application.





