Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C vs Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C
Which should you choose?
- ▸If budget is the priority, Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C is the lower-cost option; Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C lists higher and typically adds capability or capacity.
- ▸Temperature range: Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C is "-40°C to -80°C" vs Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C at "0°C to -40°C" — match this to your application.
- ▸Capacity: Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C is "792 L / 28 cu.ft" vs Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C at "142 L / 5 cu.ft" — match this to your application.
Specifications side by side
| Spec | Platinum Upright Ultra-Low | Platinum Chest Low-Temperature |
|---|---|---|
| Data | Temperature graph, USB/FTP logging, VNC remote access, multi-level security | Temperature graph, USB/FTP logging, VNC remote access, multi-level security |
| Spec | Value | Value |
| Style | Upright / vertical | Chest / horizontal, top opening |
| Control | Door-mounted touch-screen; set point + chamber temp | Touch-screen; displays set point + chamber temp |
| Defrost | Manual | Manual |
| Alarming | Hi/Low alarm with email + SMS; dry-contact alarm & power-fail relays; battery back-up | Hi/Low alarm with email + SMS; dry-contact alarm & power-fail relays; battery back-up |
| Capacity | 792 L / 28 cu.ft | 142 L / 5 cu.ft |
| Shelving | 4 adjustable shelves (5 compartments) | — |
| Electrical | 115V 60Hz 1-phase (208V / 230V / 220V options) | 115/208/230V 60Hz or 220V 50/60Hz, 1-phase (configured per order) |
| Access port | ½" porthole (left side) with plug | ½" porthole (left side) with plug |
| Construction | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray |
| Refrigerants | CFC-free R-508B and R-404A | CFC-free & HCFC-free |
| Model (focus) | Yamato ULF-801UP (ULF Platinum upright series) | Yamato LTF-201CP (LTF Platinum chest series) |
| Rack capacity | 30 | 15 |
| Refrigeration | Cascade type, two hermetic compressors | Single-stage, one hermetic compressor |
| Temperature range | -40°C to -80°C | 0°C to -40°C |
| External dimensions | 54 × 37 × 79.5 in (137 × 93 × 201 cm) | 40.5 × 31 × 47 in (102 × 81 × 119 cm) |
| Internal dimensions | 38 × 25 × 51.25 in (96 × 63 × 130 cm) | 30 × 18 × 16 in (76 × 46 × 40 cm) |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C and the Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C?
- The main differences are in Data, Spec, Style. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- If budget is the priority, Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C is the lower-cost option; Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C lists higher and typically adds capability or capacity.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.

