Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C vs Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C
Which should you choose?
- ▸If budget is the priority, Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C is the lower-cost option; Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C lists higher and typically adds capability or capacity.
- ▸Capacity: Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C is "766 L / 27 cu.ft" vs Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C at "142 L / 5 cu.ft" — match this to your application.
Specifications side by side
| Spec | Platinum Chest Low-Temperature | Platinum Chest Low-Temperature |
|---|---|---|
| Data | Temperature graph, USB/FTP logging, VNC remote access, multi-level security | Temperature graph, USB/FTP logging, VNC remote access, multi-level security |
| Spec | Value | Value |
| Style | Chest / horizontal, top opening | Chest / horizontal, top opening |
| Control | Touch-screen; displays set point + chamber temp | Touch-screen; displays set point + chamber temp |
| Defrost | Manual | Manual |
| Alarming | Hi/Low alarm with email + SMS; dry-contact alarm & power-fail relays; battery back-up | Hi/Low alarm with email + SMS; dry-contact alarm & power-fail relays; battery back-up |
| Capacity | 766 L / 27 cu.ft | 142 L / 5 cu.ft |
| Electrical | 115V / 208V / 230V, 60 Hz, 1 phase (also 220V 50/60 Hz) — confirm at order | 115/208/230V 60Hz or 220V 50/60Hz, 1-phase (configured per order) |
| Access port | ½" porthole (left side) with plug | ½" porthole (left side) with plug |
| Construction | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray |
| Refrigerants | CFC-free & HCFC-free | CFC-free & HCFC-free |
| Model (focus) | Yamato LTF-901CP (LTF Platinum chest series) | Yamato LTF-201CP (LTF Platinum chest series) |
| Rack capacity | 48 | 15 |
| Refrigeration | Single-stage, one hermetic compressor | Single-stage, one hermetic compressor |
| Temperature range | 0°C to -40°C | 0°C to -40°C |
| External dimensions | 98 × 36 × 43.5 in (248 × 91 × 110 cm) | 40.5 × 31 × 47 in (102 × 81 × 119 cm) |
| Internal dimensions | 67 × 23 × 31.25 in (170 × 57 × 79 cm) | 30 × 18 × 16 in (76 × 46 × 40 cm) |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C and the Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C?
- The main differences are in Data, Spec, Style. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- If budget is the priority, Platinum Chest Low-Temperature Freezer 142 L / 5 cu.ft, 0 to −40 °C is the lower-cost option; Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C lists higher and typically adds capability or capacity.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.

