Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C vs Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C
Which should you choose?
- ▸If budget is the priority, Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C is the lower-cost option; Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C lists higher and typically adds capability or capacity.
- ▸Temperature range: Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C is "0°C to -40°C" vs Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C at "-40°C to -80°C" — match this to your application.
- ▸Capacity: Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C is "766 L / 27 cu.ft" vs Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C at "792 L / 28 cu.ft" — match this to your application.
Specifications side by side
| Spec | Platinum Chest Low-Temperature | Platinum Upright Ultra-Low |
|---|---|---|
| Data | Temperature graph, USB/FTP logging, VNC remote access, multi-level security | Temperature graph, USB/FTP logging, VNC remote access, multi-level security |
| Spec | Value | Value |
| Style | Chest / horizontal, top opening | Upright / vertical |
| Control | Touch-screen; displays set point + chamber temp | Door-mounted touch-screen; set point + chamber temp |
| Defrost | Manual | Manual |
| Alarming | Hi/Low alarm with email + SMS; dry-contact alarm & power-fail relays; battery back-up | Hi/Low alarm with email + SMS; dry-contact alarm & power-fail relays; battery back-up |
| Capacity | 766 L / 27 cu.ft | 792 L / 28 cu.ft |
| Electrical | 115V / 208V / 230V, 60 Hz, 1 phase (also 220V 50/60 Hz) — confirm at order | 115V 60Hz 1-phase (208V / 230V / 220V options) |
| Access port | ½" porthole (left side) with plug | ½" porthole (left side) with plug |
| Construction | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray | 14-ga zinc-coated galvanized chamber; 16-ga steel exterior, powder-coated cool gray |
| Refrigerants | CFC-free & HCFC-free | CFC-free R-508B and R-404A |
| Model (focus) | Yamato LTF-901CP (LTF Platinum chest series) | Yamato ULF-801UP (ULF Platinum upright series) |
| Rack capacity | 48 | 30 |
| Refrigeration | Single-stage, one hermetic compressor | Cascade type, two hermetic compressors |
| Temperature range | 0°C to -40°C | -40°C to -80°C |
| External dimensions | 98 × 36 × 43.5 in (248 × 91 × 110 cm) | 54 × 37 × 79.5 in (137 × 93 × 201 cm) |
| Internal dimensions | 67 × 23 × 31.25 in (170 × 57 × 79 cm) | 38 × 25 × 51.25 in (96 × 63 × 130 cm) |
| Shelving | — | 4 adjustable shelves (5 compartments) |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C and the Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C?
- The main differences are in Data, Spec, Style. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- If budget is the priority, Platinum Upright Ultra-Low Freezer 792 L / 28 cu.ft, −40 to −80 °C is the lower-cost option; Platinum Chest Low-Temperature Freezer 766 L / 27 cu.ft, 0 to −40 °C lists higher and typically adds capability or capacity.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.

