CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 9 cu.ft., Manual Defrost vs UPRIGHT STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 22 cu.ft., Manual Defrost
Which should you choose?
- ▸If budget is the priority, CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 9 cu.ft., Manual Defrost is the lower-cost option; UPRIGHT STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 22 cu.ft., Manual Defrost lists higher and typically adds capability or capacity.
- ▸Capacity: CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 9 cu.ft., Manual Defrost is "255 L (9 cu.ft.)" vs UPRIGHT STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 22 cu.ft., Manual Defrost at "626 L (22 cu.ft.)" — match this to your application.
Specifications side by side
| Spec | CHEST STYLE LOW | UPRIGHT STYLE LOW |
|---|---|---|
| Class | Capital — freight-delivered cold-storage equipment | Capital — freight-delivered cold-storage equipment |
| Style | Chest (horizontal, top-opening) | Upright (vertical, front-opening) |
| Origin | Made in the USA | Made in the USA |
| Defrost | Manual defrost | Manual defrost |
| Voltage | 115V / 208V / 230V, 60Hz, 1-phase; 220V, 50Hz or 60Hz, 1-phase (specify at order) | 115V / 208V / 230V, 60Hz, 1-phase; 220V, 50Hz or 60Hz, 1-phase (specify at order) |
| Capacity | 255 L (9 cu.ft.) | 626 L (22 cu.ft.) |
| Alarm system | Battery-operated audible + visual alarm; over- and under-temperature settings; alarm-silencing switch; battery-test switch; relay for remote alarm hook-up | Battery-operated audible + visual alarm; over- and under-temperature settings; alarm-silencing switch; battery-test switch; relay for remote alarm hook-up |
| Construction | Chamber: 14-ga. zinc-coated galvanized steel. Exterior: 16-ga. steel, powder-coated cool-gray finish | Chamber: 14-ga. zinc-coated galvanized steel. Exterior: 16-ga. steel, powder-coated cool-gray finish |
| Rack capacity | 16 racks | 25 racks |
| Refrigeration | Single-stage system with one hermetic compressor; CFC- & HCFC-free refrigerants | Single-stage system with one hermetic compressor; CFC- & HCFC-free refrigerants |
| Temperature range | 0°C to -40°C / +32°F to -40°F | 0°C to -40°C / +32°F to -40°F |
| External dimensions | 57.5" x 29" x 46.5" (146 x 73 x 116 cm) | 43" x 37" x 79.5" (109 x 93 x 201 cm) |
| Internal dimensions | 45.5" x 16" x 20" (115 x 40 x 50 cm) | 28.5" x 26" x 51.25" (72 x 66 x 130 cm) |
| Temperature control | Digital control with two temperature displays (one shows set temperature, one shows actual chamber temperature) | Digital control with two temperature displays (one shows set temperature, one shows actual chamber temperature) |
| Optional accessories | Chart recorder; CO₂ and LN₂ back-up system; racks; cold-safety gloves | Chart recorder; CO₂ and LN₂ back-up system; racks; cold-safety gloves |
| Shelving | — | 4 adjustable (5 compartments) |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 9 cu.ft., Manual Defrost and the UPRIGHT STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 22 cu.ft., Manual Defrost?
- The main differences are in Class, Style, Origin. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- If budget is the priority, CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 9 cu.ft., Manual Defrost is the lower-cost option; UPRIGHT STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 22 cu.ft., Manual Defrost lists higher and typically adds capability or capacity.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.

