CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 2 cu.ft., Manual Defrost vs CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 3 cu.ft., Manual Defrost
Which should you choose?
- ▸Capacity: CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 2 cu.ft., Manual Defrost is "56 L (2 cu.ft.)" vs CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 3 cu.ft., Manual Defrost at "83 L (3 cu.ft.)" — match this to your application.
Specifications side by side
| Spec | CHEST STYLE LOW | CHEST STYLE LOW |
|---|---|---|
| Class | Capital — freight-delivered cold-storage equipment | Capital — freight-delivered cold-storage equipment |
| Style | Chest (horizontal, top-opening) | Chest (horizontal, top-opening) |
| Origin | Made in the USA | Made in the USA |
| Defrost | Manual defrost | Manual defrost |
| Voltage | 115V / 208V / 230V, 60Hz, 1-phase; 220V, 50Hz or 60Hz, 1-phase (specify at order) | 115V / 208V / 230V, 60Hz, 1-phase; 220V, 50Hz or 60Hz, 1-phase (specify at order) |
| Capacity | 56 L (2 cu.ft.) | 83 L (3 cu.ft.) |
| Alarm system | Battery-operated audible + visual alarm; over- and under-temperature settings; alarm-silencing switch; battery-test switch; relay for remote alarm hook-up | Battery-operated audible + visual alarm; over- and under-temperature settings; alarm-silencing switch; battery-test switch; relay for remote alarm hook-up |
| Construction | Chamber: 14-ga. zinc-coated galvanized steel. Exterior: 16-ga. steel, powder-coated cool-gray finish | Chamber: 14-ga. zinc-coated galvanized steel. Exterior: 16-ga. steel, powder-coated cool-gray finish |
| Rack capacity | 6 racks | 8 racks |
| Refrigeration | Single-stage system with one hermetic compressor; CFC- & HCFC-free refrigerants | Single-stage system with one hermetic compressor; CFC- & HCFC-free refrigerants |
| Temperature range | 0°C to -40°C / +32°F to -40°F | 0°C to -40°C / +32°F to -40°F |
| External dimensions | 25.25" x 25.75" x 40" (64 x 65 x 101 cm) | 34.5" x 25.25" x 48" (87 x 64 x 121 cm) |
| Internal dimensions | 17" x 14" x 14" (43 x 35 x 35 cm) | 24" x 12" x 18" (61 x 31 x 46 cm) |
| Temperature control | Digital control with two temperature displays (one shows set temperature, one shows actual chamber temperature) | Digital control with two temperature displays (one shows set temperature, one shows actual chamber temperature) |
| Optional accessories | Chart recorder; CO₂ and LN₂ back-up system; racks; cold-safety gloves | Chart recorder; CO₂ and LN₂ back-up system; racks; cold-safety gloves |
Highlighted rows differ. Specs are sourced from manufacturer documentation.
FAQ
- What's the difference between the CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 2 cu.ft., Manual Defrost and the CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 3 cu.ft., Manual Defrost?
- The main differences are in Class, Style, Origin. The table above shows every spec side by side; the decision guide highlights which fits which use case.
- Which should I buy?
- Capacity: CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 2 cu.ft., Manual Defrost is "56 L (2 cu.ft.)" vs CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 3 cu.ft., Manual Defrost at "83 L (3 cu.ft.)" — match this to your application.
- Do both carry a warranty?
- Yes — both are sold through Legacy Lab Supplies as an authorized distributor and carry full manufacturer warranty.
Still deciding? Our team compares options with you — no pressure.

